Usage Statistics for freehaven.net

Summary Period: October 2009
Generated 01-Nov-2009 00:39 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Agents] [Locations]

Monthly Statistics for October 2009
Total Hits 996140
Total Files 118416
Total Pages 55122
Total Visits 27909
Total kB Files 354423166
Total kB In 0
Total kB Out 0
Total Unique Sites 22729
Total Unique URLs 18138
Total Unique User Agents 7690
. Avg Max
Hits per Hour 1338 3138
Hits per Day 32133 64878
Files per Day 3819 4929
Pages per Day 1778 2189
Visits per Day 900 1017
kB Files per Day 11433005 66533673
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 117
Code 200 - OK 118416
Code 206 - Partial Content 6752
Code 301 - Moved Permanently 4719
Code 302 - Found 5566
Code 304 - Not Modified 27570
Code 400 - Bad Request 110
Code 403 - Forbidden 3892
Code 404 - Not Found 24686
Code 405 - Method Not Allowed 804309
Code 406 - Not Acceptable 3

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 54659 5.49% 3472 2.93% 1717 3.11% 906 3.25% 890 3.92% 17152817 4.84% 0 0.00% 0 0.00%
2 54256 5.45% 3421 2.89% 1862 3.38% 901 3.23% 824 3.63% 7794419 2.20% 0 0.00% 0 0.00%
3 55077 5.53% 4166 3.52% 2106 3.82% 933 3.34% 832 3.66% 11646205 3.29% 0 0.00% 0 0.00%
4 53822 5.40% 2936 2.48% 1606 2.91% 887 3.18% 856 3.77% 9646771 2.72% 0 0.00% 0 0.00%
5 56688 5.69% 3418 2.89% 1419 2.57% 879 3.15% 974 4.29% 4177503 1.18% 0 0.00% 0 0.00%
6 64878 6.51% 4619 3.90% 1779 3.23% 915 3.28% 929 4.09% 7910096 2.23% 0 0.00% 0 0.00%
7 63936 6.42% 3945 3.33% 1824 3.31% 928 3.33% 963 4.24% 13525834 3.82% 0 0.00% 0 0.00%
8 64759 6.50% 3734 3.15% 1796 3.26% 1017 3.64% 1038 4.57% 66533673 18.77% 0 0.00% 0 0.00%
9 64836 6.51% 3979 3.36% 2059 3.74% 917 3.29% 932 4.10% 3988339 1.13% 0 0.00% 0 0.00%
10 62879 6.31% 2511 2.12% 1640 2.98% 917 3.29% 893 3.93% 10256066 2.89% 0 0.00% 0 0.00%
11 63401 6.36% 2828 2.39% 1736 3.15% 927 3.32% 935 4.11% 9031741 2.55% 0 0.00% 0 0.00%
12 64691 6.49% 3919 3.31% 1801 3.27% 925 3.31% 1556 6.85% 10492322 2.96% 0 0.00% 0 0.00%
13 63239 6.35% 3445 2.91% 1407 2.55% 845 3.03% 1242 5.46% 11628736 3.28% 0 0.00% 0 0.00%
14 60678 6.09% 4327 3.65% 1700 3.08% 838 3.00% 1267 5.57% 11019902 3.11% 0 0.00% 0 0.00%
15 43943 4.41% 3450 2.91% 1698 3.08% 873 3.13% 1367 6.01% 6683208 1.89% 0 0.00% 0 0.00%
16 5248 0.53% 3123 2.64% 1425 2.59% 829 2.97% 1263 5.56% 9073787 2.56% 0 0.00% 0 0.00%
17 6818 0.68% 3731 3.15% 1862 3.38% 886 3.17% 1141 5.02% 15300643 4.32% 0 0.00% 0 0.00%
18 7026 0.71% 4580 3.87% 1805 3.27% 861 3.09% 1171 5.15% 8234244 2.32% 0 0.00% 0 0.00%
19 7047 0.71% 4005 3.38% 1592 2.89% 913 3.27% 1284 5.65% 25693196 7.25% 0 0.00% 0 0.00%
20 6099 0.61% 3725 3.15% 1811 3.29% 907 3.25% 1262 5.55% 5839954 1.65% 0 0.00% 0 0.00%
21 5766 0.58% 3414 2.88% 1648 2.99% 917 3.29% 1255 5.52% 7374863 2.08% 0 0.00% 0 0.00%
22 6855 0.69% 4413 3.73% 1639 2.97% 977 3.50% 1287 5.66% 4504585 1.27% 0 0.00% 0 0.00%
23 8172 0.82% 4929 4.16% 2032 3.69% 950 3.40% 1219 5.36% 10003504 2.82% 0 0.00% 0 0.00%
24 5408 0.54% 3024 2.55% 1652 3.00% 940 3.37% 1123 4.94% 3247286 0.92% 0 0.00% 0 0.00%
25 6474 0.65% 4004 3.38% 1779 3.23% 939 3.36% 1291 5.68% 9314123 2.63% 0 0.00% 0 0.00%
26 7283 0.73% 4592 3.88% 2091 3.79% 885 3.17% 1380 6.07% 5912341 1.67% 0 0.00% 0 0.00%
27 5992 0.60% 3887 3.28% 1783 3.23% 832 2.98% 1406 6.19% 8442377 2.38% 0 0.00% 0 0.00%
28 6164 0.62% 3612 3.05% 1745 3.17% 901 3.23% 1362 5.99% 11416844 3.22% 0 0.00% 0 0.00%
29 6864 0.69% 4425 3.74% 2167 3.93% 896 3.21% 1433 6.30% 9400759 2.65% 0 0.00% 0 0.00%
30 7142 0.72% 4732 4.00% 2189 3.97% 856 3.07% 1324 5.83% 8572822 2.42% 0 0.00% 0 0.00%
31 6040 0.61% 4050 3.42% 1752 3.18% 897 3.21% 1299 5.72% 10604206 2.99% 0 0.00% 0 0.00%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1305 40466 4.06% 130 4044 3.42% 61 1900 3.45% 307741 9539956 2.69% 0 0 0.00% 0 0 0.00%
1 1329 41208 4.14% 143 4433 3.74% 66 2054 3.73% 447807 13882013 3.92% 0 0 0.00% 0 0 0.00%
2 1319 40916 4.11% 138 4294 3.63% 66 2047 3.71% 179847 5575261 1.57% 0 0 0.00% 0 0 0.00%
3 1348 41801 4.20% 145 4524 3.82% 70 2171 3.94% 186176 5771450 1.63% 0 0 0.00% 0 0 0.00%
4 1392 43172 4.33% 171 5326 4.50% 79 2449 4.44% 270512 8385864 2.37% 0 0 0.00% 0 0 0.00%
5 1366 42360 4.25% 156 4838 4.09% 78 2424 4.40% 267498 8292434 2.34% 0 0 0.00% 0 0 0.00%
6 1374 42598 4.28% 155 4810 4.06% 78 2439 4.42% 427749 13260209 3.74% 0 0 0.00% 0 0 0.00%
7 1359 42129 4.23% 155 4807 4.06% 77 2410 4.37% 258029 7998892 2.26% 0 0 0.00% 0 0 0.00%
8 1381 42820 4.30% 164 5105 4.31% 78 2428 4.40% 1416300 43905311 12.39% 0 0 0.00% 0 0 0.00%
9 1390 43101 4.33% 169 5252 4.44% 81 2533 4.60% 1627875 50464139 14.24% 0 0 0.00% 0 0 0.00%
10 1408 43677 4.38% 190 5901 4.98% 86 2687 4.87% 601719 18653303 5.26% 0 0 0.00% 0 0 0.00%
11 1400 43420 4.36% 186 5768 4.87% 78 2433 4.41% 242251 7509766 2.12% 0 0 0.00% 0 0 0.00%
12 1389 43088 4.33% 173 5390 4.55% 75 2333 4.23% 414330 12844220 3.62% 0 0 0.00% 0 0 0.00%
13 1361 42209 4.24% 155 4812 4.06% 76 2357 4.28% 372354 11542978 3.26% 0 0 0.00% 0 0 0.00%
14 1391 43150 4.33% 184 5715 4.83% 73 2281 4.14% 566061 17547881 4.95% 0 0 0.00% 0 0 0.00%
15 1381 42830 4.30% 166 5155 4.35% 74 2297 4.17% 596284 18484804 5.22% 0 0 0.00% 0 0 0.00%
16 1355 42018 4.22% 167 5193 4.39% 81 2532 4.59% 357483 11081980 3.13% 0 0 0.00% 0 0 0.00%
17 1331 41274 4.14% 188 5837 4.93% 85 2654 4.81% 514470 15948572 4.50% 0 0 0.00% 0 0 0.00%
18 1261 39093 3.92% 152 4741 4.00% 84 2617 4.75% 378933 11746913 3.31% 0 0 0.00% 0 0 0.00%
19 1268 39322 3.95% 154 4779 4.04% 71 2218 4.02% 389803 12083886 3.41% 0 0 0.00% 0 0 0.00%
20 1270 39370 3.95% 158 4922 4.16% 65 2021 3.67% 517075 16029312 4.52% 0 0 0.00% 0 0 0.00%
21 1247 38673 3.88% 138 4280 3.61% 62 1938 3.52% 426364 13217297 3.73% 0 0 0.00% 0 0 0.00%
22 1245 38601 3.88% 131 4090 3.45% 66 2058 3.73% 148195 4594052 1.30% 0 0 0.00% 0 0 0.00%
23 1253 38844 3.90% 141 4400 3.72% 59 1841 3.34% 518151 16062671 4.53% 0 0 0.00% 0 0 0.00%

Top 30 of 18138 Total URLs
# Hits kB F kB In kB Out URL
1 8872 0.89% 443250 0.13% 0 0.00% 0 0.00% /~karsten/perf/.50kbfile
2 5257 0.53% 0 0.00% 0 0.00% 0 0.00% /robots.txt
3 4511 0.45% 28336 0.01% 0 0.00% 0 0.00% /
4 3999 0.40% 468429 0.13% 0 0.00% 0 0.00% /anonbib/
5 3845 0.39% 242 0.00% 0 0.00% 0 0.00% /~arrakis/torpark.html
6 2435 0.24% 386625 0.11% 0 0.00% 0 0.00% /doc/fc03/econymics.pdf
7 2045 0.21% 2889 0.00% 0 0.00% 0 0.00% /anonbib/css/main.css
8 2024 0.20% 3484 0.00% 0 0.00% 0 0.00% /anonbib/css/pubs.css
9 1767 0.18% 371266 0.10% 0 0.00% 0 0.00% /anonbib/topic.html
10 1487 0.15% 1519616 0.43% 0 0.00% 0 0.00% /~karsten/perf/.1mbfile
11 1052 0.11% 239 0.00% 0 0.00% 0 0.00% /cgi-bin/majordomo.cgi
12 792 0.08% 10745 0.00% 0 0.00% 0 0.00% /~arma/cv.html
13 756 0.08% 119766 0.03% 0 0.00% 0 0.00% /anonbib/cache/chaum-mix.pdf
14 750 0.08% 3814400 1.08% 0 0.00% 0 0.00% /~karsten/perf/.5mbfile
15 738 0.07% 2579442 0.73% 0 0.00% 0 0.00% /~arma/moria1-v3-status-votes
16 704 0.07% 130840 0.04% 0 0.00% 0 0.00% /anonbib/date.html
17 563 0.06% 113 0.00% 0 0.00% 0 0.00% /~arma/
18 538 0.05% 25953740 7.32% 0 0.00% 0 0.00% /~arma/Defcon15-Mike_Perry-Securing_the_Tor_Network.mp4
19 514 0.05% 94723 0.03% 0 0.00% 0 0.00% /anonbib/cache/terminology.pdf
20 484 0.05% 140312722 39.59% 0 0.00% 0 0.00% /~arma/wth-anonymous-communication-58.mp4
21 403 0.04% 1796 0.00% 0 0.00% 0 0.00% /wpes2006/
22 402 0.04% 3664 0.00% 0 0.00% 0 0.00% /papers.html
23 381 0.04% 12799 0.00% 0 0.00% 0 0.00% /~arma/jean.html
24 360 0.04% 636 0.00% 0 0.00% 0 0.00% /doc/econp2p03/
25 343 0.03% 3339 0.00% 0 0.00% 0 0.00% /overview.html
26 343 0.03% 11719 0.00% 0 0.00% 0 0.00% /related-comm.html
27 340 0.03% 164010 0.05% 0 0.00% 0 0.00% /anonbib/author.html
28 322 0.03% 68822 0.02% 0 0.00% 0 0.00% /~arma/SecuringTheTorNetwork.pdf
29 320 0.03% 67013 0.02% 0 0.00% 0 0.00% /anonbib/cache/diaz-pet2008.pdf
30 310 0.03% 27195 0.01% 0 0.00% 0 0.00% /anonbib/cache/usability:weis2006.pdf

Top 10 of 18138 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 484 0.05% 140312722 39.59% 0 0.00% 0 0.00% /~arma/wth-anonymous-communication-58.mp4
2 278 0.03% 58012059 16.37% 0 0.00% 0 0.00% /~arma/23C3-1444-en-tor_and_china.m4v
3 235 0.02% 48321388 13.63% 0 0.00% 0 0.00% /~arma/wth_tor_hidden_services.mp4
4 538 0.05% 25953740 7.32% 0 0.00% 0 0.00% /~arma/Defcon15-Mike_Perry-Securing_the_Tor_Network.mp4
5 211 0.02% 23389147 6.60% 0 0.00% 0 0.00% /~arma/24c3-2325-en-current_events_in_tor_development.mp4
6 125 0.01% 20760307 5.86% 0 0.00% 0 0.00% /~arma/har2009_Why_Tor_is_slow.mp4
7 238 0.02% 10393533 2.93% 0 0.00% 0 0.00% /~arma/Defcon15-Mathewson-Technical_Changes_since_you_Last_Heard_about_Tor.mp4
8 750 0.08% 3814400 1.08% 0 0.00% 0 0.00% /~karsten/perf/.5mbfile
9 15 0.00% 2742494 0.77% 0 0.00% 0 0.00% /~arma/Defcon16-Roger_Dingledine-Sec_Anonymity_Vulns_in_Tor.m4v
10 738 0.07% 2579442 0.73% 0 0.00% 0 0.00% /~arma/moria1-v3-status-votes

Top 10 of 902 Total Entry Pages
# Hits Visits URL
1 3845 0.39% 3576 15.53% /~arrakis/torpark.html
2 4511 0.45% 2556 11.10% /
3 3999 0.40% 2451 10.64% /anonbib/
4 1767 0.18% 1355 5.88% /anonbib/topic.html
5 1052 0.11% 930 4.04% /cgi-bin/majordomo.cgi
6 738 0.07% 736 3.20% /~arma/moria1-v3-status-votes
7 704 0.07% 387 1.68% /anonbib/date.html
8 563 0.06% 363 1.58% /~arma/
9 792 0.08% 326 1.42% /~arma/cv.html
10 381 0.04% 299 1.30% /~arma/jean.html

Top 10 of 841 Total Exit Pages
# Hits Visits URL
1 3999 0.40% 1238 12.85% /anonbib/
2 4511 0.45% 709 7.36% /
3 738 0.07% 703 7.29% /~arma/moria1-v3-status-votes
4 1767 0.18% 339 3.52% /anonbib/topic.html
5 3845 0.39% 300 3.11% /~arrakis/torpark.html
6 792 0.08% 204 2.12% /~arma/cv.html
7 704 0.07% 159 1.65% /anonbib/date.html
8 1052 0.11% 145 1.50% /cgi-bin/majordomo.cgi
9 403 0.04% 144 1.49% /wpes2006/
10 360 0.04% 104 1.08% /doc/econp2p03/

Top 30 of 22729 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 804491 80.76% 175 0.15% 740386 0.21% 0 0.00% 0 0.00% 3 0.01% 128.227.35.13
2 10341 1.04% 8626 7.28% 5587064 1.58% 0 0.00% 0 0.00% 156 0.56% 66.249.71.84
3 9289 0.93% 5921 5.00% 3241570 0.91% 0 0.00% 0 0.00% 110 0.39% 66.249.65.100
4 5235 0.53% 3120 2.63% 343024 0.10% 0 0.00% 0 0.00% 221 0.79% 77.88.26.26
5 3312 0.33% 2923 2.47% 895585 0.25% 0 0.00% 0 0.00% 256 0.92% 67.218.116.130
6 3147 0.32% 1786 1.51% 305704 0.09% 0 0.00% 0 0.00% 150 0.54% 66.249.65.98
7 2693 0.27% 1473 1.24% 13357551 3.77% 0 0.00% 0 0.00% 349 1.25% 67.195.112.167
8 2226 0.22% 2153 1.82% 716831 0.20% 0 0.00% 0 0.00% 51 0.18% 66.230.230.230
9 2161 0.22% 1782 1.50% 1266799 0.36% 0 0.00% 0 0.00% 208 0.75% 208.115.111.246
10 2008 0.20% 1743 1.47% 195600 0.06% 0 0.00% 0 0.00% 93 0.33% 67.195.114.44
11 2006 0.20% 1035 0.87% 217017 0.06% 0 0.00% 0 0.00% 216 0.77% 66.249.71.89
12 1631 0.16% 1295 1.09% 4314710 1.22% 0 0.00% 0 0.00% 235 0.84% 72.30.65.47
13 1571 0.16% 1025 0.87% 774341 0.22% 0 0.00% 0 0.00% 30 0.11% 66.249.71.46
14 1488 0.15% 1 0.00% 0 0.00% 0 0.00% 0 0.00% 763 2.73% 222.151.212.202
15 1470 0.15% 1425 1.20% 2562191 0.72% 0 0.00% 0 0.00% 36 0.13% 62.141.58.13
16 1230 0.12% 1170 0.99% 445576 0.13% 0 0.00% 0 0.00% 38 0.14% 212.42.236.140
17 1184 0.12% 1096 0.93% 3275601 0.92% 0 0.00% 0 0.00% 58 0.21% 38.101.148.126
18 1162 0.12% 1122 0.95% 1623857 0.46% 0 0.00% 0 0.00% 25 0.09% 77.222.131.40
19 1114 0.11% 747 0.63% 112587 0.03% 0 0.00% 0 0.00% 119 0.43% 67.218.116.163
20 880 0.09% 819 0.69% 1854870 0.52% 0 0.00% 0 0.00% 30 0.11% 192.251.226.206
21 872 0.09% 0 0.00% 846 0.00% 0 0.00% 0 0.00% 0 0.00% 94.98.150.104
22 802 0.08% 0 0.00% 779 0.00% 0 0.00% 0 0.00% 0 0.00% 94.97.107.206
23 790 0.08% 740 0.62% 253730 0.07% 0 0.00% 0 0.00% 35 0.13% 78.142.140.194
24 788 0.08% 340 0.29% 2240334 0.63% 0 0.00% 0 0.00% 185 0.66% 67.195.37.159
25 778 0.08% 774 0.65% 96834 0.03% 0 0.00% 0 0.00% 0 0.00% 92.117.178.119
26 767 0.08% 740 0.62% 98476 0.03% 0 0.00% 0 0.00% 1 0.00% 94.100.181.243
27 763 0.08% 0 0.00% 166 0.00% 0 0.00% 0 0.00% 309 1.11% 195.71.130.30
28 758 0.08% 738 0.62% 621680 0.18% 0 0.00% 0 0.00% 16 0.06% 85.214.73.63
29 748 0.08% 629 0.53% 93530 0.03% 0 0.00% 0 0.00% 81 0.29% 74.6.8.95
30 733 0.07% 733 0.62% 2561895 0.72% 0 0.00% 0 0.00% 733 2.63% 98.250.6.72

Top 10 of 22729 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 565 0.06% 565 0.48% 60143536 16.97% 0 0.00% 0 0.00% 0 0.00% 202.176.106.69
2 49 0.00% 41 0.03% 15973072 4.51% 0 0.00% 0 0.00% 0 0.00% 80.8.31.220
3 2693 0.27% 1473 1.24% 13357551 3.77% 0 0.00% 0 0.00% 349 1.25% 67.195.112.167
4 64 0.01% 64 0.05% 6710511 1.89% 0 0.00% 0 0.00% 0 0.00% 76.73.47.42
5 34 0.00% 32 0.03% 6551599 1.85% 0 0.00% 0 0.00% 1 0.00% 168.167.187.237
6 70 0.01% 70 0.06% 6466057 1.82% 0 0.00% 0 0.00% 0 0.00% 192.250.49.1
7 10341 1.04% 8626 7.28% 5587064 1.58% 0 0.00% 0 0.00% 156 0.56% 66.249.71.84
8 1631 0.16% 1295 1.09% 4314710 1.22% 0 0.00% 0 0.00% 235 0.84% 72.30.65.47
9 40 0.00% 40 0.03% 4109798 1.16% 0 0.00% 0 0.00% 0 0.00% 71.41.203.92
10 592 0.06% 589 0.50% 3816631 1.08% 0 0.00% 0 0.00% 0 0.00% 69.10.58.113

Top 15 of 7690 Total User Agents
# Hits User Agent
1 25287 2.54% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 15321 1.54% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
3 13132 1.32% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
4 9098 0.91% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.7) Gecko/2009021910 Firefox/3.0.7
5 5243 0.53% Yandex/1.01.001 (compatible; Win16; I)
6 4529 0.45% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
7 4459 0.45% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
8 2160 0.22% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
9 2057 0.21% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
10 1676 0.17% Mozilla/5.0 (Windows; U; Windows NT 6.1; ar; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
11 1627 0.16% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
12 1488 0.15% NATSU-MICAN/3.1b(20010312)
13 1422 0.14% Mozilla/5.0 (compatible; Yahoo! DE Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
14 1400 0.14% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
15 1391 0.14% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)

Usage by Location for October 2009

Top 30 of 133 Total Locations
# Hits Files kB F kB In kB Out Location
1 902295 90.58% 62959 53.17% 109417816 30.87% 0 0.00% 0 0.00% United States
2 41889 4.21% 27775 23.46% 55771082 15.74% 0 0.00% 0 0.00% Unresolved/Unknown
3 11919 1.20% 9062 7.65% 25324556 7.15% 0 0.00% 0 0.00% Germany
4 6026 0.60% 4055 3.42% 32591793 9.20% 0 0.00% 0 0.00% France
5 3232 0.32% 940 0.79% 70799 0.02% 0 0.00% 0 0.00% Japan
6 2875 0.29% 2202 1.86% 7654849 2.16% 0 0.00% 0 0.00% Canada
7 2603 0.26% 1640 1.38% 4418329 1.25% 0 0.00% 0 0.00% Sweden
8 2297 0.23% 1385 1.17% 4261209 1.20% 0 0.00% 0 0.00% Great Britain (UK)
9 2132 0.21% 1521 1.28% 1064478 0.30% 0 0.00% 0 0.00% Netherlands
10 1908 0.19% 1015 0.86% 2928743 0.83% 0 0.00% 0 0.00% Italy
11 1838 0.18% 1297 1.10% 5324770 1.50% 0 0.00% 0 0.00% Australia
12 1128 0.11% 984 0.83% 2449408 0.69% 0 0.00% 0 0.00% Denmark
13 1108 0.11% 677 0.57% 1974243 0.56% 0 0.00% 0 0.00% Spain
14 1090 0.11% 718 0.61% 1547313 0.44% 0 0.00% 0 0.00% Poland
15 1058 0.11% 353 0.30% 1180263 0.33% 0 0.00% 0 0.00% Taiwan
16 1052 0.11% 532 0.45% 3696608 1.04% 0 0.00% 0 0.00% Russian Federation
17 956 0.10% 825 0.70% 60154041 16.97% 0 0.00% 0 0.00% Thailand
18 862 0.09% 648 0.55% 113723 0.03% 0 0.00% 0 0.00% Romania
19 783 0.08% 549 0.46% 463575 0.13% 0 0.00% 0 0.00% Czech Republic
20 607 0.06% 440 0.37% 78936 0.02% 0 0.00% 0 0.00% Korea (South)
21 599 0.06% 434 0.37% 49598 0.01% 0 0.00% 0 0.00% India
22 514 0.05% 345 0.29% 841490 0.24% 0 0.00% 0 0.00% Switzerland
23 410 0.04% 217 0.18% 413738 0.12% 0 0.00% 0 0.00% Brazil
24 370 0.04% 248 0.21% 3075752 0.87% 0 0.00% 0 0.00% Belgium
25 350 0.04% 177 0.15% 823668 0.23% 0 0.00% 0 0.00% Israel
26 344 0.03% 210 0.18% 29687 0.01% 0 0.00% 0 0.00% Austria
27 344 0.03% 244 0.21% 39202 0.01% 0 0.00% 0 0.00% Malaysia
28 337 0.03% 256 0.22% 30442 0.01% 0 0.00% 0 0.00% Hong Kong
29 337 0.03% 239 0.20% 35275 0.01% 0 0.00% 0 0.00% Iran
30 277 0.03% 197 0.17% 159099 0.04% 0 0.00% 0 0.00% Turkey


Generated by Webalizer Version 2.01