Usage Statistics for findaschool.org

Summary Period: Last 12 Months
Generated 11-Jan-2010 00:10 EST

Usage summary for findaschool.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Jan 2010 7768 6750 3040 1440 7049 939179 0 0 15842 33440 74252 85450
Dec 2009 8106 6911 3268 1502 18701 3073825 0 0 46580 101326 214244 251310
Nov 2009 8109 6879 3287 1533 18862 2963668 0 0 45994 98613 206372 243271
Oct 2009 8558 7185 3350 1561 18973 3329435 0 0 48415 103876 222751 265327
Sep 2009 8785 7304 3402 1483 19841 3347832 0 0 44495 102069 219148 263561
Aug 2009 8707 7229 3252 1425 21455 3211446 0 0 44178 100826 224115 269922
Jul 2009 9384 7900 3725 1512 22310 3313144 0 0 46880 115488 244920 290914
Jun 2009 9823 8265 4065 1649 23550 3554979 0 0 49470 121974 247959 294716
May 2009 9397 7950 3845 1673 24203 3792214 0 0 51872 119202 246456 291327
Apr 2009 10109 8410 3927 1585 24422 4244660 0 0 47578 117832 252307 303280
Mar 2009 10987 9038 4311 1822 30091 4970891 0 0 56492 133669 280200 340608
Feb 2009 11260 9249 4395 1765 25013 4046547 0 0 49434 123085 258984 315285
Totals 40787819 0 0 547230 1271400 2691708 3214971


Generated by Webalizer Version 2.01