Usage Statistics for gftp.seul.org

Summary Period: Last 12 Months
Generated 11-Jan-2010 00:06 EST

Usage summary for gftp.seul.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Jan 2010 1445 897 479 373 3874 1631970 0 0 4107 5278 9876 15895
Dec 2009 1548 957 527 407 10611 4862617 0 0 12632 16360 29684 47991
Nov 2009 1759 1064 590 454 11001 5982830 0 0 13634 17719 31946 52778
Oct 2009 1842 1112 628 480 11641 6102690 0 0 14893 19484 34482 57103
Sep 2009 1923 1169 656 505 11986 6596946 0 0 15161 19681 35081 57711
Aug 2009 1877 1170 698 557 11968 6477908 0 0 17292 21663 36272 58193
Jul 2009 1953 1197 671 512 12925 6883971 0 0 15885 20825 37114 60543
Jun 2009 2037 1242 687 534 13138 6980094 0 0 16025 20615 37281 61123
May 2009 2114 1251 688 533 13956 7569197 0 0 16534 21342 38801 65557
Apr 2009 2187 1291 679 515 14510 8126079 0 0 15464 20379 38738 65631
Mar 2009 2257 1315 713 542 14920 8609219 0 0 16818 22105 40782 69991
Feb 2009 2206 1315 714 541 13507 7031750 0 0 15151 19997 36826 61770
Totals 76855271 0 0 173596 225448 406883 674286


Generated by Webalizer Version 2.01