Usage Statistics for petworkshop.org

Summary Period: September 2006
Generated 01-Dec-2006 01:50 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Agents] [Countries]

Monthly Statistics for September 2006
Total Hits 27823
Total Files 17135
Total Pages 13411
Total Visits 6637
Total KBytes 2990138
Total Unique Sites 3273
Total Unique URLs 455
Total Unique User Agents 868
. Avg Max
Hits per Hour 38 234
Hits per Day 927 1224
Files per Day 571 783
Pages per Day 447 659
Visits per Day 221 270
KBytes per Day 99671 156713
Hits by Response Code
Code 200 - OK 17135
Code 206 - Partial Content 862
Code 301 - Moved Permanently 554
Code 302 - Found 1742
Code 304 - Not Modified 2138
Code 401 - Unauthorized 6
Code 403 - Forbidden 13
Code 404 - Not Found 5355
Code 406 - Not Acceptable 18

Daily usage for September 2006

Daily Statistics for September 2006
Day Hits Files Pages Visits Sites KBytes
1 1205 4.33% 783 4.57% 659 4.91% 203 3.06% 235 7.18% 156713 5.24%
2 1026 3.69% 750 4.38% 527 3.93% 192 2.89% 248 7.58% 137092 4.58%
3 907 3.26% 631 3.68% 484 3.61% 166 2.50% 193 5.90% 134826 4.51%
4 765 2.75% 502 2.93% 407 3.03% 170 2.56% 236 7.21% 77839 2.60%
5 833 2.99% 505 2.95% 468 3.49% 181 2.73% 212 6.48% 97622 3.26%
6 1051 3.78% 577 3.37% 546 4.07% 232 3.50% 245 7.49% 138347 4.63%
7 901 3.24% 490 2.86% 468 3.49% 270 4.07% 292 8.92% 123342 4.12%
8 815 2.93% 453 2.64% 373 2.78% 210 3.16% 255 7.79% 83857 2.80%
9 615 2.21% 333 1.94% 333 2.48% 200 3.01% 227 6.94% 47607 1.59%
10 625 2.25% 362 2.11% 335 2.50% 191 2.88% 205 6.26% 79998 2.68%
11 1080 3.88% 671 3.92% 565 4.21% 239 3.60% 290 8.86% 142995 4.78%
12 854 3.07% 529 3.09% 491 3.66% 240 3.62% 285 8.71% 96309 3.22%
13 1077 3.87% 682 3.98% 536 4.00% 206 3.10% 280 8.55% 113658 3.80%
14 884 3.18% 475 2.77% 378 2.82% 239 3.60% 279 8.52% 84610 2.83%
15 770 2.77% 499 2.91% 383 2.86% 216 3.25% 251 7.67% 115251 3.85%
16 809 2.91% 495 2.89% 407 3.03% 227 3.42% 228 6.97% 82325 2.75%
17 829 2.98% 538 3.14% 379 2.83% 200 3.01% 216 6.60% 78581 2.63%
18 997 3.58% 628 3.67% 461 3.44% 250 3.77% 285 8.71% 117701 3.94%
19 1224 4.40% 773 4.51% 540 4.03% 256 3.86% 311 9.50% 131718 4.41%
20 944 3.39% 595 3.47% 417 3.11% 231 3.48% 277 8.46% 80267 2.68%
21 992 3.57% 638 3.72% 459 3.42% 247 3.72% 292 8.92% 77956 2.61%
22 917 3.30% 556 3.24% 427 3.18% 233 3.51% 281 8.59% 80759 2.70%
23 813 2.92% 457 2.67% 364 2.71% 217 3.27% 259 7.91% 63201 2.11%
24 819 2.94% 474 2.77% 385 2.87% 211 3.18% 241 7.36% 68849 2.30%
25 1054 3.79% 592 3.45% 380 2.83% 229 3.45% 309 9.44% 140877 4.71%
26 875 3.14% 567 3.31% 375 2.80% 226 3.41% 288 8.80% 69840 2.34%
27 998 3.59% 583 3.40% 457 3.41% 248 3.74% 322 9.84% 86013 2.88%
28 1200 4.31% 773 4.51% 515 3.84% 226 3.41% 274 8.37% 93335 3.12%
29 1087 3.91% 672 3.92% 490 3.65% 251 3.78% 302 9.23% 93256 3.12%
30 857 3.08% 552 3.22% 402 3.00% 241 3.63% 285 8.71% 95394 3.19%

Hourly usage for September 2006

Hourly Statistics for September 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 30 915 3.29% 18 567 3.31% 16 486 3.62% 3370 101105 3.38%
1 37 1121 4.03% 22 668 3.90% 16 487 3.63% 4348 130436 4.36%
2 38 1140 4.10% 23 703 4.10% 17 523 3.90% 4840 145194 4.86%
3 35 1055 3.79% 21 657 3.83% 17 538 4.01% 5159 154762 5.18%
4 34 1021 3.67% 20 626 3.65% 15 477 3.56% 3093 92796 3.10%
5 30 905 3.25% 18 559 3.26% 14 437 3.26% 3404 102114 3.42%
6 51 1541 5.54% 33 1012 5.91% 25 750 5.59% 6872 206159 6.89%
7 39 1174 4.22% 25 772 4.51% 20 601 4.48% 4501 135020 4.52%
8 36 1104 3.97% 19 597 3.48% 17 528 3.94% 3832 114960 3.84%
9 47 1413 5.08% 30 910 5.31% 21 643 4.79% 5651 169517 5.67%
10 38 1148 4.13% 23 709 4.14% 16 481 3.59% 4129 123877 4.14%
11 41 1249 4.49% 27 814 4.75% 20 605 4.51% 4981 149419 5.00%
12 44 1321 4.75% 24 739 4.31% 18 567 4.23% 4531 135934 4.55%
13 41 1252 4.50% 24 749 4.37% 20 618 4.61% 4013 120396 4.03%
14 41 1257 4.52% 25 773 4.51% 20 600 4.47% 3344 100320 3.36%
15 47 1424 5.12% 31 937 5.47% 24 743 5.54% 5638 169154 5.66%
16 37 1131 4.06% 21 636 3.71% 17 511 3.81% 2986 89580 3.00%
17 37 1111 3.99% 21 651 3.80% 16 505 3.77% 3194 95824 3.20%
18 42 1279 4.60% 27 830 4.84% 19 576 4.29% 4494 134819 4.51%
19 38 1167 4.19% 25 763 4.45% 20 601 4.48% 3324 99712 3.33%
20 39 1173 4.22% 22 688 4.02% 20 616 4.59% 3534 106034 3.55%
21 32 975 3.50% 19 576 3.36% 16 500 3.73% 2217 66519 2.22%
22 34 1025 3.68% 22 661 3.86% 18 556 4.15% 5033 151004 5.05%
23 30 922 3.31% 17 538 3.14% 15 462 3.44% 3183 95484 3.19%

Top 30 of 455 Total URLs
# Hits KBytes URL
1 1334 4.79% 8025 0.27% /2006/
2 1166 4.19% 13141 0.44% /2004/
3 1127 4.05% 8512 0.28% /2005/
4 785 2.82% 2155 0.07% /2007/
5 494 1.78% 254994 8.53% /2006/preproc/preproc_03.pdf
6 465 1.67% 5166 0.17% /2006/program.html
7 362 1.30% 2107 0.07% /2003/
8 338 1.21% 664 0.02% /2007/common/style.css
9 292 1.05% 1245 0.04% /2002/
10 262 0.94% 2424 0.08% /award/
11 247 0.89% 2712 0.09% /2006/cfp.html
12 237 0.85% 701 0.02% /2000/
13 237 0.85% 798 0.03% /2004/talks/fairbrother/
14 235 0.84% 2089 0.07% /2007/cfp.php
15 209 0.75% 369 0.01% /2004/talks/
16 190 0.68% 387 0.01% /2004/talks/rump/
17 187 0.67% 111 0.00% /2005/pet.css
18 186 0.67% 9046 0.30% /2005/images/
19 178 0.64% 1022 0.03% /2006/award.html
20 164 0.59% 20512 0.69% /2006/preproc/preproc_07.pdf
21 161 0.58% 1327 0.04% /2006/petTravel.html
22 161 0.58% 880 0.03% /2006/stipends.html
23 149 0.54% 883 0.03% /2003/program.html
24 147 0.53% 1264 0.04% /2004/program.html
25 134 0.48% 1049 0.04% /2006/petRegister.html
26 129 0.46% 24380 0.82% /2004/talks/rump/norka.ppt
27 125 0.45% 563 0.02% /2005/exec/
28 123 0.44% 452 0.02% /2002/program.html
29 122 0.44% 1056 0.04% /2004/call.html
30 122 0.44% 2179 0.07% /2004/rump.html

Top 10 of 455 Total URLs By KBytes
# Hits KBytes URL
1 121 0.43% 408889 13.67% /2005/workshop/talks/paul-pets-0505.pdf
2 494 1.78% 254994 8.53% /2006/preproc/preproc_03.pdf
3 117 0.42% 248140 8.30% /2005/workshop/talks/VANET-privacy-final-official.ppt
4 53 0.19% 126144 4.22% /2005/workshop/talks/MSplit.ppt
5 62 0.22% 125584 4.20% /2003/slides/talks/jalex-pet2003.pdf
6 52 0.19% 124248 4.16% /2006/rump/anna-pet2006-rump.ppt
7 77 0.28% 107426 3.59% /2006/rump/carlisle-pet2006-rump.ppt
8 77 0.28% 106217 3.55% /2004/talks/rump/jccannon.ppt
9 101 0.36% 103133 3.45% /2003/slides/panels/pet2003_krasemann.pdf
10 79 0.28% 97811 3.27% /2005/workshop/talks/Andreas.pdf

Top 10 of 122 Total Entry Pages
# Hits Visits URL
1 1127 4.05% 892 17.51% /2005/
2 1334 4.79% 606 11.90% /2006/
3 1166 4.19% 356 6.99% /2004/
4 465 1.67% 233 4.57% /2006/program.html
5 362 1.30% 175 3.44% /2003/
6 785 2.82% 156 3.06% /2007/
7 262 0.94% 144 2.83% /award/
8 292 1.05% 143 2.81% /2002/
9 237 0.85% 132 2.59% /2000/
10 247 0.89% 99 1.94% /2006/cfp.html

Top 10 of 126 Total Exit Pages
# Hits Visits URL
1 1166 4.19% 949 15.36% /2004/
2 1334 4.79% 782 12.65% /2006/
3 785 2.82% 518 8.38% /2007/
4 1127 4.05% 315 5.10% /2005/
5 465 1.67% 312 5.05% /2006/program.html
6 362 1.30% 187 3.03% /2003/
7 262 0.94% 183 2.96% /award/
8 237 0.85% 134 2.17% /2000/
9 237 0.85% 122 1.97% /2004/talks/fairbrother/
10 247 0.89% 117 1.89% /2006/cfp.html

Top 30 of 3273 Total Sites
# Hits Files KBytes Visits Hostname
1 677 2.43% 251 1.46% 11776 0.39% 98 1.48% 66.249.66.204
2 376 1.35% 194 1.13% 53836 1.80% 113 1.70% 65.54.188.78
3 341 1.23% 0 0.00% 367 0.01% 0 0.00% 72.30.103.150
4 331 1.19% 136 0.79% 5794 0.19% 53 0.80% 66.249.65.164
5 298 1.07% 290 1.69% 60228 2.01% 2 0.03% 208.66.195.7
6 298 1.07% 290 1.69% 60228 2.01% 2 0.03% 208.66.195.8
7 298 1.07% 98 0.57% 6087 0.20% 49 0.74% 66.249.66.176
8 294 1.06% 218 1.27% 1087 0.04% 16 0.24% 70.30.195.98
9 264 0.95% 208 1.21% 51181 1.71% 45 0.68% 64.4.8.113
10 248 0.89% 0 0.00% 4 0.00% 2 0.03% 68.142.212.222
11 240 0.86% 162 0.95% 1333 0.04% 99 1.49% 65.55.235.159
12 217 0.78% 133 0.78% 25465 0.85% 60 0.90% 65.54.188.76
13 208 0.75% 163 0.95% 58936 1.97% 1 0.02% 193.138.1.4
14 194 0.70% 193 1.13% 1402 0.05% 110 1.66% 64.242.88.50
15 186 0.67% 147 0.86% 32306 1.08% 40 0.60% 64.4.8.131
16 184 0.66% 86 0.50% 9393 0.31% 20 0.30% 209.133.64.211
17 183 0.66% 103 0.60% 1573 0.05% 12 0.18% 13.2.117.50
18 183 0.66% 101 0.59% 21445 0.72% 52 0.78% 65.54.188.79
19 181 0.65% 123 0.72% 1174 0.04% 58 0.87% 195.47.206.2
20 166 0.60% 129 0.75% 14322 0.48% 42 0.63% 207.68.146.68
21 166 0.60% 0 0.00% 179 0.01% 0 0.00% 72.30.133.120
22 163 0.59% 0 0.00% 176 0.01% 0 0.00% 72.30.226.142
23 154 0.55% 104 0.61% 820 0.03% 61 0.92% 64.4.8.93
24 150 0.54% 145 0.85% 30114 1.01% 1 0.02% 208.66.195.19
25 149 0.54% 145 0.85% 30114 1.01% 1 0.02% 208.66.195.15
26 149 0.54% 145 0.85% 30114 1.01% 1 0.02% 208.66.195.2
27 149 0.54% 145 0.85% 30114 1.01% 1 0.02% 208.66.195.5
28 144 0.52% 97 0.57% 27382 0.92% 1 0.02% 67.131.17.70
29 144 0.52% 97 0.57% 27382 0.92% 1 0.02% 81.217.126.233
30 144 0.52% 97 0.57% 27382 0.92% 1 0.02% 84.177.39.224

Top 10 of 3273 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 298 1.07% 290 1.69% 60228 2.01% 2 0.03% 208.66.195.7
2 298 1.07% 290 1.69% 60228 2.01% 2 0.03% 208.66.195.8
3 208 0.75% 163 0.95% 58936 1.97% 1 0.02% 193.138.1.4
4 27 0.10% 26 0.15% 57904 1.94% 2 0.03% 12.175.0.44
5 376 1.35% 194 1.13% 53836 1.80% 113 1.70% 65.54.188.78
6 25 0.09% 19 0.11% 51338 1.72% 7 0.11% 72.30.216.105
7 264 0.95% 208 1.21% 51181 1.71% 45 0.68% 64.4.8.113
8 15 0.05% 15 0.09% 39180 1.31% 0 0.00% 72.30.132.24
9 9 0.03% 9 0.05% 38249 1.28% 0 0.00% 72.30.98.72
10 62 0.22% 55 0.32% 36232 1.21% 14 0.21% 72.30.216.90

Top 15 of 868 Total User Agents
# Hits User Agent
1 6008 21.59% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
2 1657 5.96% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
3 1619 5.82% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 1200 4.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
5 889 3.20% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.7) Gecko/20060909 Firefox/1.5.0.7
6 685 2.46% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) Gecko/20060728 Firefox/1.5.0.6
7 674 2.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 667 2.40% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
9 651 2.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
10 559 2.01% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0) Fetch API Request
11 431 1.55% Mozilla/5.0 (compatible; Yahoo! Slurp China; http://misc.yahoo.com.cn/help.html)
12 400 1.44% Java/1.4.1_04
13 365 1.31% Shim-Crawler(Mozilla-compatible; http://www.logos.ic.i.u-tokyo.ac.jp/crawler/; crawl@logos.ic.i.u-tokyo.ac.jp)
14 322 1.16% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
15 293 1.05% larbin_2.6.3 larbin2.6.3@unspecified.mail

Usage by Country for September 2006

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 27823 100.00% 17997 105.03% 2990138 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01