Usage Statistics for seul.org

Summary Period: Last 12 Months
Generated 11-Jan-2010 00:20 EST

Usage summary for seul.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Jan 2010 19146 15399 12001 1496 10245 7816754 0 0 16459 132019 169399 210614
Dec 2009 38812 15138 12271 1364 28689 26960871 0 0 42287 380411 469290 1203202
Nov 2009 22419 17069 14671 1575 33080 35737299 0 0 47261 440153 512089 672587
Oct 2009 24171 16734 16499 2118 33408 30797073 0 0 65677 511478 518784 749326
Sep 2009 30971 17155 22672 2404 32918 42529292 0 0 72133 680173 514665 929133
Aug 2009 33155 19711 25330 3311 34692 96586232 0 0 102647 785231 611070 1027830
Jul 2009 27438 19861 20308 2478 28824 41646658 0 0 76836 629564 615694 850582
Jun 2009 32087 22050 24142 2024 30617 39953288 0 0 60721 724273 661528 962623
May 2009 25183 17961 17608 1798 30476 49393183 0 0 55763 545848 556811 780694
Apr 2009 25856 19293 17894 1748 34322 38009201 2 1 52448 536845 578811 775699
Mar 2009 30186 22103 20674 1777 40172 43751893 0 0 55107 640902 685195 935789
Feb 2009 28326 21494 18015 2123 49063 35130247 0 0 59470 504421 601834 793155
Totals 488311990 2 1 706809 6511318 6495170 9891234


Generated by Webalizer Version 2.01