Usage Statistics for geda.seul.org

Summary Period: March 2009
Generated 01-Apr-2009 00:06 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Agents] [Locations]

Monthly Statistics for March 2009
Total Hits 947440
Total Files 751747
Total Pages 571735
Total Visits 40595
Total kB Files 26081445
Total kB In 0
Total kB Out 0
Total Unique Sites 24441
Total Unique URLs 53510
Total Unique User Agents 6248
. Avg Max
Hits per Hour 1273 3655
Hits per Day 30562 44924
Files per Day 24249 34691
Pages per Day 18443 28515
Visits per Day 1309 1653
kB Files per Day 841337 2346276
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 5
Code 200 - OK 751747
Code 206 - Partial Content 3397
Code 301 - Moved Permanently 31703
Code 302 - Found 29
Code 304 - Not Modified 81801
Code 400 - Bad Request 48
Code 403 - Forbidden 87
Code 404 - Not Found 78596
Code 405 - Method Not Allowed 6
Code 406 - Not Acceptable 3
Code 416 - Requested Range Not Satisfiable 18

Daily usage for March 2009

Daily Statistics for March 2009
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 30532 3.22% 24325 3.24% 17223 3.01% 1475 3.63% 1072 4.39% 1178714 4.52% 0 0.00% 0 0.00%
2 36215 3.82% 27225 3.62% 19708 3.45% 1620 3.99% 1270 5.20% 863636 3.31% 0 0.00% 0 0.00%
3 37269 3.93% 29281 3.90% 23003 4.02% 1420 3.50% 1236 5.06% 699184 2.68% 0 0.00% 0 0.00%
4 38486 4.06% 31246 4.16% 25002 4.37% 1630 4.02% 1286 5.26% 665570 2.55% 0 0.00% 0 0.00%
5 40977 4.33% 32709 4.35% 25380 4.44% 1473 3.63% 1182 4.84% 1759870 6.75% 0 0.00% 0 0.00%
6 44924 4.74% 34691 4.61% 28515 4.99% 1555 3.83% 1169 4.78% 582651 2.23% 0 0.00% 0 0.00%
7 31003 3.27% 25116 3.34% 20757 3.63% 1257 3.10% 936 3.83% 586976 2.25% 0 0.00% 0 0.00%
8 24883 2.63% 19774 2.63% 14190 2.48% 1258 3.10% 988 4.04% 476324 1.83% 0 0.00% 0 0.00%
9 32120 3.39% 23953 3.19% 18069 3.16% 1356 3.34% 1153 4.72% 719459 2.76% 0 0.00% 0 0.00%
10 32828 3.46% 26195 3.48% 18945 3.31% 1300 3.20% 1190 4.87% 728146 2.79% 0 0.00% 0 0.00%
11 35455 3.74% 29568 3.93% 23556 4.12% 1418 3.49% 1249 5.11% 583334 2.24% 0 0.00% 0 0.00%
12 32577 3.44% 26346 3.50% 19662 3.44% 1465 3.61% 1350 5.52% 761674 2.92% 0 0.00% 0 0.00%
13 24490 2.58% 20225 2.69% 13821 2.42% 1193 2.94% 1130 4.62% 2346276 9.00% 0 0.00% 0 0.00%
14 30715 3.24% 18931 2.52% 13814 2.42% 1067 2.63% 916 3.75% 439681 1.69% 0 0.00% 0 0.00%
15 29087 3.07% 23732 3.16% 20298 3.55% 1066 2.63% 983 4.02% 708716 2.72% 0 0.00% 0 0.00%
16 26802 2.83% 21016 2.80% 15464 2.70% 1224 3.02% 1205 4.93% 667841 2.56% 0 0.00% 0 0.00%
17 25375 2.68% 20434 2.72% 14652 2.56% 1223 3.01% 1153 4.72% 632579 2.43% 0 0.00% 0 0.00%
18 28453 3.00% 23127 3.08% 17243 3.02% 1278 3.15% 1143 4.68% 2317540 8.89% 0 0.00% 0 0.00%
19 28943 3.05% 23513 3.13% 17659 3.09% 1421 3.50% 1171 4.79% 705201 2.70% 0 0.00% 0 0.00%
20 26448 2.79% 22489 2.99% 16625 2.91% 1209 2.98% 1114 4.56% 1230636 4.72% 0 0.00% 0 0.00%
21 26985 2.85% 20562 2.74% 17119 2.99% 1170 2.88% 912 3.73% 596118 2.29% 0 0.00% 0 0.00%
22 37499 3.96% 32513 4.32% 28244 4.94% 1034 2.55% 895 3.66% 724999 2.78% 0 0.00% 0 0.00%
23 25373 2.68% 19661 2.62% 14585 2.55% 1171 2.88% 1100 4.50% 521365 2.00% 0 0.00% 0 0.00%
24 27631 2.92% 22262 2.96% 15627 2.73% 1249 3.08% 1186 4.85% 613367 2.35% 0 0.00% 0 0.00%
25 27280 2.88% 22121 2.94% 15247 2.67% 1438 3.54% 1170 4.79% 694161 2.66% 0 0.00% 0 0.00%
26 28929 3.05% 22659 3.01% 16843 2.95% 1321 3.25% 1133 4.64% 529780 2.03% 0 0.00% 0 0.00%
27 25586 2.70% 20919 2.78% 14546 2.54% 1351 3.33% 1129 4.62% 584168 2.24% 0 0.00% 0 0.00%
28 20548 2.17% 17082 2.27% 12627 2.21% 1043 2.57% 851 3.48% 484083 1.86% 0 0.00% 0 0.00%
29 21783 2.30% 17488 2.33% 11549 2.02% 1274 3.14% 1018 4.17% 778033 2.98% 0 0.00% 0 0.00%
30 33226 3.51% 22863 3.04% 17853 3.12% 1653 4.07% 1411 5.77% 1347669 5.17% 0 0.00% 0 0.00%
31 35018 3.70% 29721 3.95% 23909 4.18% 1388 3.42% 1177 4.82% 553691 2.12% 0 0.00% 0 0.00%

Hourly usage for March 2009

Hourly Statistics for March 2009
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1067 33087 3.49% 799 24771 3.30% 690 21405 3.74% 17840 553036 2.12% 0 0 0.00% 0 0 0.00%
1 1051 32598 3.44% 759 23542 3.13% 674 20907 3.66% 24036 745114 2.86% 0 0 0.00% 0 0 0.00%
2 1142 35405 3.74% 872 27037 3.60% 747 23175 4.05% 19392 601163 2.30% 0 0 0.00% 0 0 0.00%
3 1239 38425 4.06% 961 29818 3.97% 820 25431 4.45% 26992 836764 3.21% 0 0 0.00% 0 0 0.00%
4 1310 40632 4.29% 1002 31076 4.13% 818 25381 4.44% 32182 997630 3.83% 0 0 0.00% 0 0 0.00%
5 1258 39020 4.12% 999 30998 4.12% 782 24253 4.24% 32283 1000758 3.84% 0 0 0.00% 0 0 0.00%
6 1230 38135 4.03% 972 30159 4.01% 738 22888 4.00% 45186 1400773 5.37% 0 0 0.00% 0 0 0.00%
7 1234 38258 4.04% 945 29317 3.90% 750 23279 4.07% 28762 891613 3.42% 0 0 0.00% 0 0 0.00%
8 1315 40778 4.30% 1020 31644 4.21% 775 24044 4.21% 24758 767513 2.94% 0 0 0.00% 0 0 0.00%
9 1419 43989 4.64% 1093 33890 4.51% 843 26158 4.58% 33513 1038913 3.98% 0 0 0.00% 0 0 0.00%
10 1522 47192 4.98% 1164 36093 4.80% 848 26309 4.60% 29993 929785 3.56% 0 0 0.00% 0 0 0.00%
11 1516 47015 4.96% 1223 37935 5.05% 873 27089 4.74% 25046 776420 2.98% 0 0 0.00% 0 0 0.00%
12 1380 42800 4.52% 1114 34544 4.60% 778 24143 4.22% 34700 1075685 4.12% 0 0 0.00% 0 0 0.00%
13 1419 43998 4.64% 1139 35317 4.70% 809 25080 4.39% 98085 3040622 11.66% 0 0 0.00% 0 0 0.00%
14 1481 45920 4.85% 1160 35977 4.79% 758 23519 4.11% 34124 1057844 4.06% 0 0 0.00% 0 0 0.00%
15 1366 42356 4.47% 1082 33568 4.47% 714 22164 3.88% 34426 1067217 4.09% 0 0 0.00% 0 0 0.00%
16 1391 43149 4.55% 1152 35714 4.75% 744 23065 4.03% 34494 1069329 4.10% 0 0 0.00% 0 0 0.00%
17 1281 39725 4.19% 1036 32146 4.28% 685 21253 3.72% 26701 827725 3.17% 0 0 0.00% 0 0 0.00%
18 1299 40274 4.25% 1107 34329 4.57% 791 24523 4.29% 29461 913285 3.50% 0 0 0.00% 0 0 0.00%
19 1167 36191 3.82% 979 30374 4.04% 770 23889 4.18% 35335 1095383 4.20% 0 0 0.00% 0 0 0.00%
20 1102 34167 3.61% 889 27568 3.67% 708 21960 3.84% 23652 733204 2.81% 0 0 0.00% 0 0 0.00%
21 1075 33345 3.52% 893 27685 3.68% 736 22818 3.99% 27099 840075 3.22% 0 0 0.00% 0 0 0.00%
22 1151 35703 3.77% 948 29410 3.91% 776 24071 4.21% 68935 2136982 8.19% 0 0 0.00% 0 0 0.00%
23 1138 35278 3.72% 930 28835 3.84% 804 24931 4.36% 54342 1684612 6.46% 0 0 0.00% 0 0 0.00%

Top 30 of 53510 Total URLs
# Hits kB F kB In kB Out URL
1 30401 3.21% 260549 1.00% 0 0.00% 0 0.00% /wiki/lib/exe/css.php
2 22587 2.38% 926 0.00% 0 0.00% 0 0.00% /wiki/lib/exe/indexer.php
3 9363 0.99% 12612 0.05% 0 0.00% 0 0.00% /favicon.ico
4 8314 0.88% 114864 0.44% 0 0.00% 0 0.00% /wiki/lib/exe/js.php
5 7710 0.81% 1883 0.01% 0 0.00% 0 0.00% /robots.txt
6 7186 0.76% 2852 0.01% 0 0.00% 0 0.00% /wiki/lib/tpl/geda/images/button-dw.png
7 7166 0.76% 2138 0.01% 0 0.00% 0 0.00% /wiki/lib/tpl/geda/images/button-xhtml.png
8 7158 0.76% 1989 0.01% 0 0.00% 0 0.00% /wiki/lib/tpl/geda/images/button-css.png
9 7133 0.75% 1858 0.01% 0 0.00% 0 0.00% /wiki/lib/tpl/geda/images/button-rss.png
10 7112 0.75% 28903 0.11% 0 0.00% 0 0.00% /graphics/navlogo.png
11 6915 0.73% 122925 0.47% 0 0.00% 0 0.00% /wiki/
12 6797 0.72% 48748 0.19% 0 0.00% 0 0.00% /wiki/lib/tpl/geda/images/favicon.ico
13 4495 0.47% 148352 0.57% 0 0.00% 0 0.00% /screenshots/gattrib-thumb.png
14 4423 0.47% 91956 0.35% 0 0.00% 0 0.00% /screenshots/screenshot-gschem1-thumb.png
15 4376 0.46% 20344 0.08% 0 0.00% 0 0.00% /screenshots/gTAG-ucont-thumb.png
16 4347 0.46% 122715 0.47% 0 0.00% 0 0.00% /screenshots/screenshot-gschem4-thumb.png
17 4322 0.46% 61914 0.24% 0 0.00% 0 0.00% /screenshots/gTAG-ucont-psthumbc.png
18 4307 0.45% 68756 0.26% 0 0.00% 0 0.00% /screenshots/screenshot-gschem2-thumb.png
19 4304 0.45% 51580 0.20% 0 0.00% 0 0.00% /screenshots/gTAG-ucont-psthumbbw.png
20 4301 0.45% 88995 0.34% 0 0.00% 0 0.00% /screenshots/screenshot-gschem3-thumb.png
21 3478 0.37% 262396 1.01% 0 0.00% 0 0.00% /wiki/geda:gsch2pcb_tutorial
22 2853 0.30% 39010 0.15% 0 0.00% 0 0.00% /wiki/feed.php
23 2365 0.25% 9317 0.04% 0 0.00% 0 0.00% /wiki/_media/geda:two-sch-1.png
24 2342 0.25% 11535 0.04% 0 0.00% 0 0.00% /wiki/_media/geda:one-sch-1.png
25 2334 0.25% 11868 0.05% 0 0.00% 0 0.00% /wiki/_media/geda:one-sch-2.png
26 2317 0.24% 9428 0.04% 0 0.00% 0 0.00% /wiki/_media/geda:board-1.png
27 2309 0.24% 10831 0.04% 0 0.00% 0 0.00% /wiki/_media/geda:one-sch-3.png
28 2306 0.24% 18865 0.07% 0 0.00% 0 0.00% /wiki/_media/geda:board-3.png
29 2306 0.24% 17887 0.07% 0 0.00% 0 0.00% /wiki/_media/geda:board-4.png
30 2305 0.24% 15364 0.06% 0 0.00% 0 0.00% /wiki/_media/geda:board-6.png

Top 10 of 53510 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1013 0.11% 11597992 44.47% 0 0.00% 0 0.00% /dist/suite/v0.0.2/gedasuite-linux-x86-0.0.2.tar.bz2
2 27 0.00% 608349 2.33% 0 0.00% 0 0.00% /devel/cygwin/20060123/geda-cygwin-20060123.tar.bz2
3 268 0.03% 538556 2.06% 0 0.00% 0 0.00% /dist/pcb-20081128.tar.gz
4 342 0.04% 534266 2.05% 0 0.00% 0 0.00% /dist/ng-spice-rework-17.tar.gz
5 153 0.02% 453361 1.74% 0 0.00% 0 0.00% /talks/IgniteBoston_2009.pdf
6 164 0.02% 416612 1.60% 0 0.00% 0 0.00% /talks/deluge_stuart_medium.pdf
7 21 0.00% 314978 1.21% 0 0.00% 0 0.00% /dist/suite/v0.0.1/gedasuite-linux-x86-0.0.1.tar.bz2
8 97 0.01% 306996 1.18% 0 0.00% 0 0.00% /talks/deluge_stuart.pdf
9 246 0.03% 299756 1.15% 0 0.00% 0 0.00% /release/v1.4/1.4.3/geda-docs-1.4.3.tar.gz
10 3478 0.37% 262396 1.01% 0 0.00% 0 0.00% /wiki/geda:gsch2pcb_tutorial

Top 30 of 8059 Total Entry Pages
# Hits Visits URL
1 3478 0.37% 1305 5.81% /wiki/geda:gsch2pcb_tutorial
2 6915 0.73% 690 3.07% /wiki/
3 2017 0.21% 388 1.73% /wiki/geda:documentation
4 1260 0.13% 344 1.53% /wiki/geda:faq
5 837 0.09% 277 1.23% /dist/
6 390 0.04% 255 1.14% /wiki/gsoc2008_projects
7 1010 0.11% 247 1.10% /wiki/geda:faq-gschem
8 995 0.11% 240 1.07% /wiki/geda:pcb_tips
9 624 0.07% 223 0.99% /wiki/geda:tragesym_tutorial
10 721 0.08% 220 0.98% /release/
11 813 0.09% 208 0.93% /wiki/geda:scg
12 784 0.08% 173 0.77% /wiki/geda:gschem_ug
13 234 0.02% 172 0.77% /mailinglist/geda-dev27/threads.html
14 430 0.05% 156 0.69% /devel/
15 371 0.04% 139 0.62% /wiki/geda:transistor_guide
16 330 0.03% 131 0.58% /wiki/geda:scm
17 346 0.04% 123 0.55% /wiki/geda:csygas
18 141 0.01% 116 0.52% /~acody/links.html
19 578 0.06% 111 0.49% /wiki/geda:usage
20 408 0.04% 107 0.48% /wiki/geda:ngspice_and_gschem
21 138 0.01% 104 0.46% /mailinglist/geda-dev33/msg00108.html
22 588 0.06% 100 0.45% /wiki/geda:gschem_warmup
23 257 0.03% 96 0.43% /wiki/geda:file_format_spec
24 225 0.02% 88 0.39% /wiki/geda:suse_rpm_installation
25 306 0.03% 79 0.35% /wiki/geda:pcb-quick_reference
26 792 0.08% 75 0.33% /release/v1.4/
27 106 0.01% 74 0.33% /mailinglist/geda-dev45/msg00142.html
28 360 0.04% 70 0.31% /wiki/geda:pcb_footprints
29 264 0.03% 69 0.31% /devel/win32/
30 73 0.01% 59 0.26% /mailinglist/geda-dev13/threads.html

Top 30 of 6486 Total Exit Pages
# Hits Visits URL
1 3478 0.37% 462 3.77% /wiki/geda:gsch2pcb_tutorial
2 6915 0.73% 211 1.72% /wiki/
3 713 0.08% 178 1.45% /release/v1.4/1.4.3/
4 995 0.11% 150 1.23% /wiki/geda:pcb_tips
5 430 0.05% 140 1.14% /devel/
6 837 0.09% 117 0.96% /dist/
7 813 0.09% 117 0.96% /wiki/geda:scg
8 2017 0.21% 90 0.74% /wiki/geda:documentation
9 1010 0.11% 89 0.73% /wiki/geda:faq-gschem
10 624 0.07% 85 0.69% /wiki/geda:tragesym_tutorial
11 784 0.08% 77 0.63% /wiki/geda:gschem_ug
12 264 0.03% 69 0.56% /devel/win32/
13 588 0.06% 67 0.55% /wiki/geda:gschem_warmup
14 578 0.06% 64 0.52% /wiki/geda:usage
15 390 0.04% 62 0.51% /wiki/gsoc2008_projects
16 346 0.04% 57 0.47% /wiki/geda:csygas
17 1260 0.13% 56 0.46% /wiki/geda:faq
18 357 0.04% 41 0.33% /wiki/geda:faq-attribs
19 450 0.05% 41 0.33% /wiki/geda:faq-pcb
20 408 0.04% 40 0.33% /wiki/geda:ngspice_and_gschem
21 257 0.03% 39 0.32% /wiki/geda:file_format_spec
22 306 0.03% 37 0.30% /wiki/geda:pcb-quick_reference
23 270 0.03% 36 0.29% /devel/support/
24 330 0.03% 36 0.29% /wiki/geda:scm
25 330 0.03% 34 0.28% /wiki/start
26 134 0.01% 34 0.28% /~ahvezda/
27 360 0.04% 31 0.25% /wiki/geda:pcb_footprints
28 244 0.03% 29 0.24% /wiki/geda:master_attributes_list
29 324 0.03% 28 0.23% /wiki/geda:faq-gsch2pcb
30 371 0.04% 25 0.20% /wiki/geda:transistor_guide

Top 30 of 24441 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 67925 7.17% 55409 7.37% 364323 1.40% 0 0.00% 0 0.00% 48 0.12% 66.249.71.117
2 57142 6.03% 39193 5.21% 241392 0.93% 0 0.00% 0 0.00% 57 0.14% 66.249.71.22
3 43679 4.61% 42152 5.61% 245110 0.94% 0 0.00% 0 0.00% 199 0.49% 208.115.111.250
4 42708 4.51% 35938 4.78% 197277 0.76% 0 0.00% 0 0.00% 29 0.07% 66.249.71.39
5 30845 3.26% 28544 3.80% 564791 2.17% 0 0.00% 0 0.00% 3 0.01% 74.6.22.187
6 20451 2.16% 17394 2.31% 101917 0.39% 0 0.00% 0 0.00% 22 0.05% 66.249.71.40
7 20360 2.15% 17150 2.28% 97889 0.38% 0 0.00% 0 0.00% 15 0.04% 66.249.71.41
8 18217 1.92% 3704 0.49% 21288 0.08% 0 0.00% 0 0.00% 42 0.10% 193.47.80.42
9 16425 1.73% 14799 1.97% 81508 0.31% 0 0.00% 0 0.00% 2 0.00% 66.249.72.111
10 14162 1.49% 12988 1.73% 282554 1.08% 0 0.00% 0 0.00% 3 0.01% 74.6.18.231
11 14147 1.49% 13065 1.74% 350671 1.34% 0 0.00% 0 0.00% 7 0.02% 74.6.17.157
12 11069 1.17% 10041 1.34% 229640 0.88% 0 0.00% 0 0.00% 3 0.01% 74.6.17.185
13 9510 1.00% 8795 1.17% 210204 0.81% 0 0.00% 0 0.00% 5 0.01% 74.6.22.93
14 8824 0.93% 7781 1.04% 49597 0.19% 0 0.00% 0 0.00% 68 0.17% 66.249.71.70
15 8508 0.90% 7959 1.06% 42284 0.16% 0 0.00% 0 0.00% 150 0.37% 66.249.71.45
16 8460 0.89% 7659 1.02% 128451 0.49% 0 0.00% 0 0.00% 3 0.01% 74.6.22.185
17 7064 0.75% 6854 0.91% 34356 0.13% 0 0.00% 0 0.00% 65 0.16% 66.249.71.83
18 6348 0.67% 6046 0.80% 33486 0.13% 0 0.00% 0 0.00% 58 0.14% 38.99.44.104
19 5757 0.61% 3953 0.53% 622830 2.39% 0 0.00% 0 0.00% 41 0.10% 72.30.79.39
20 5518 0.58% 1412 0.19% 4006 0.02% 0 0.00% 0 0.00% 328 0.81% 208.111.154.15
21 5359 0.57% 4716 0.63% 26523 0.10% 0 0.00% 0 0.00% 65 0.16% 83.167.62.168
22 5134 0.54% 4705 0.63% 24579 0.09% 0 0.00% 0 0.00% 160 0.39% 65.55.230.163
23 4981 0.53% 4548 0.60% 27281 0.10% 0 0.00% 0 0.00% 76 0.19% 208.36.144.7
24 4752 0.50% 4751 0.63% 24908 0.10% 0 0.00% 0 0.00% 1 0.00% 64.128.171.4
25 4714 0.50% 1064 0.14% 3477 0.01% 0 0.00% 0 0.00% 320 0.79% 208.111.154.16
26 4488 0.47% 3002 0.40% 15844 0.06% 0 0.00% 0 0.00% 198 0.49% 65.55.230.162
27 3684 0.39% 3352 0.45% 16851 0.06% 0 0.00% 0 0.00% 80 0.20% 65.55.230.164
28 3676 0.39% 3424 0.46% 58652 0.22% 0 0.00% 0 0.00% 1 0.00% 74.6.17.153
29 3613 0.38% 3270 0.43% 131336 0.50% 0 0.00% 0 0.00% 4 0.01% 72.30.78.227
30 3496 0.37% 3303 0.44% 52334 0.20% 0 0.00% 0 0.00% 1 0.00% 74.6.8.100

Top 30 of 24441 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 544 0.06% 490 0.07% 1673396 6.42% 0 0.00% 0 0.00% 3 0.01% 116.25.80.227
2 200 0.02% 199 0.03% 1565488 6.00% 0 0.00% 0 0.00% 1 0.00% 222.43.168.188
3 191 0.02% 147 0.02% 644379 2.47% 0 0.00% 0 0.00% 2 0.00% 218.18.56.60
4 85 0.01% 84 0.01% 640294 2.45% 0 0.00% 0 0.00% 1 0.00% 121.13.93.204
5 5757 0.61% 3953 0.53% 622830 2.39% 0 0.00% 0 0.00% 41 0.10% 72.30.79.39
6 30845 3.26% 28544 3.80% 564791 2.17% 0 0.00% 0 0.00% 3 0.01% 74.6.22.187
7 67925 7.17% 55409 7.37% 364323 1.40% 0 0.00% 0 0.00% 48 0.12% 66.249.71.117
8 14147 1.49% 13065 1.74% 350671 1.34% 0 0.00% 0 0.00% 7 0.02% 74.6.17.157
9 2899 0.31% 2143 0.29% 304111 1.17% 0 0.00% 0 0.00% 19 0.05% 72.30.142.234
10 14162 1.49% 12988 1.73% 282554 1.08% 0 0.00% 0 0.00% 3 0.01% 74.6.18.231
11 18 0.00% 18 0.00% 260633 1.00% 0 0.00% 0 0.00% 0 0.00% 220.231.206.181
12 43679 4.61% 42152 5.61% 245110 0.94% 0 0.00% 0 0.00% 199 0.49% 208.115.111.250
13 57142 6.03% 39193 5.21% 241392 0.93% 0 0.00% 0 0.00% 57 0.14% 66.249.71.22
14 13 0.00% 13 0.00% 233654 0.90% 0 0.00% 0 0.00% 0 0.00% 122.9.59.230
15 1805 0.19% 1740 0.23% 231370 0.89% 0 0.00% 0 0.00% 35 0.09% 67.110.143.50
16 11069 1.17% 10041 1.34% 229640 0.88% 0 0.00% 0 0.00% 3 0.01% 74.6.17.185
17 9510 1.00% 8795 1.17% 210204 0.81% 0 0.00% 0 0.00% 5 0.01% 74.6.22.93
18 42708 4.51% 35938 4.78% 197277 0.76% 0 0.00% 0 0.00% 29 0.07% 66.249.71.39
19 678 0.07% 677 0.09% 194386 0.75% 0 0.00% 0 0.00% 3 0.01% 112.110.96.30
20 18 0.00% 17 0.00% 179205 0.69% 0 0.00% 0 0.00% 1 0.00% 93.86.135.107
21 1614 0.17% 1200 0.16% 171040 0.66% 0 0.00% 0 0.00% 29 0.07% 67.195.37.165
22 9 0.00% 9 0.00% 159876 0.61% 0 0.00% 0 0.00% 0 0.00% 211.162.76.56
23 14 0.00% 12 0.00% 133000 0.51% 0 0.00% 0 0.00% 2 0.00% 61.197.17.168
24 1375 0.15% 1043 0.14% 131559 0.50% 0 0.00% 0 0.00% 9 0.02% 74.6.22.179
25 3613 0.38% 3270 0.43% 131336 0.50% 0 0.00% 0 0.00% 4 0.01% 72.30.78.227
26 8460 0.89% 7659 1.02% 128451 0.49% 0 0.00% 0 0.00% 3 0.01% 74.6.22.185
27 745 0.08% 367 0.05% 103610 0.40% 0 0.00% 0 0.00% 129 0.32% 67.195.37.177
28 20451 2.16% 17394 2.31% 101917 0.39% 0 0.00% 0 0.00% 22 0.05% 66.249.71.40
29 107 0.01% 96 0.01% 98915 0.38% 0 0.00% 0 0.00% 0 0.00% 213.140.59.45
30 20360 2.15% 17150 2.28% 97889 0.38% 0 0.00% 0 0.00% 15 0.04% 66.249.71.41

Top 30 of 6248 Total User Agents
# Hits User Agent
1 136842 14.44% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 119949 12.66% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
3 73986 7.81% DoCoMo/2.0 N905i(c100;TB;W24H16) (compatible; Googlebot-Mobile/2.1; +http://www.google.com/bot.html)
4 48573 5.13% SAMSUNG-SGH-E250/1.0 Profile/MIDP-2.0 Configuration/CLDC-1.1 UP.Browser/6.2.3.3.c.1.101 (GUI) MMP/2.0 (compatible; Googlebot-
5 43679 4.61% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
6 40516 4.28% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
7 23539 2.48% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot)
8 15450 1.63% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
9 14202 1.50% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
10 12383 1.31% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.7) Gecko/2009021910 Firefox/3.0.7
11 12012 1.27% Mozilla/5.0 (compatible; Charlotte/1.1; http://www.searchme.com/support/)
12 10958 1.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 10053 1.06% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.0.7) Gecko/2009030422 Ubuntu/8.10 (intrepid) Firefox/3.0.7
14 6479 0.68% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.0.7) Gecko/2009030422 Ubuntu/8.04 (hardy) Firefox/3.0.7
15 6171 0.65% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
16 6065 0.64% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.0.6) Gecko/2009020911 Ubuntu/8.10 (intrepid) Firefox/3.0.6
17 5326 0.56% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.6) Gecko/2009011913 Firefox/3.0.6
18 4752 0.50% Ocelli/1.4 (http://www.globalspec.com/Ocelli)
19 4625 0.49% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
20 4221 0.45% Mozilla/5.0 (X11; U; Linux x86_64; en-US; rv:1.9.0.7) Gecko/2009030423 Ubuntu/8.10 (intrepid) Firefox/3.0.7
21 4212 0.44% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaBot BETA 1.2 (support.voilabot@orange-ftgroup.com)
22 4116 0.43% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.7) Gecko/2009021910 Firefox/3.0.7 (.NET CLR 3.5.30729)
23 3388 0.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
24 3063 0.32% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.0.6) Gecko/2009020409 Iceweasel/3.0.6 (Debian-3.0.6-1)
25 3003 0.32% Mozilla/5.0 (compatible; ScoutJet; +http://www.scoutjet.com/)
26 2693 0.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
27 2627 0.28% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.0.6) Gecko/2009020911 Ubuntu/8.04 (hardy) Firefox/3.0.6
28 2570 0.27% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/525.19 (KHTML, like Gecko) Chrome/1.0.154.48 Safari/525.19
29 2498 0.26% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.0.7) Gecko/2009021910 Firefox/3.0.7
30 2403 0.25% Opera/9.64 (X11; Linux i686; U; en) Presto/2.1.1

Usage by Location for March 2009

Top 30 of 129 Total Locations
# Hits Files kB F kB In kB Out Location
1 570856 60.25% 477525 63.52% 9063294 34.75% 0 0.00% 0 0.00% United States
2 138001 14.57% 110452 14.69% 6215877 23.83% 0 0.00% 0 0.00% Unresolved/Unknown
3 40311 4.25% 23919 3.18% 717605 2.75% 0 0.00% 0 0.00% France
4 25046 2.64% 21495 2.86% 764423 2.93% 0 0.00% 0 0.00% Germany
5 19811 2.09% 445 0.06% 100370 0.38% 0 0.00% 0 0.00% Iran
6 13487 1.42% 9686 1.29% 222366 0.85% 0 0.00% 0 0.00% Great Britain (UK)
7 13061 1.38% 10005 1.33% 3571851 13.69% 0 0.00% 0 0.00% China
8 9737 1.03% 8132 1.08% 734219 2.82% 0 0.00% 0 0.00% Australia
9 8818 0.93% 7093 0.94% 494195 1.89% 0 0.00% 0 0.00% Italy
10 8094 0.85% 7164 0.95% 198392 0.76% 0 0.00% 0 0.00% Canada
11 8001 0.84% 6918 0.92% 172363 0.66% 0 0.00% 0 0.00% Sweden
12 7215 0.76% 6499 0.86% 395352 1.52% 0 0.00% 0 0.00% Poland
13 6609 0.70% 5435 0.72% 249040 0.95% 0 0.00% 0 0.00% Spain
