Usage Statistics for geda.seul.org

Summary Period: June 2009
Generated 01-Jul-2009 00:09 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Users] [Agents] [Locations]

Monthly Statistics for June 2009
Total Hits 746204
Total Files 563679
Total Pages 482363
Total Visits 64348
Total kB Files 15559816
Total kB In 0
Total kB Out 0
Total Unique Sites 19522
Total Unique URLs 52298
Total Unique Usernames 1
Total Unique User Agents 5999
. Avg Max
Hits per Hour 1036 3437
Hits per Day 24873 38622
Files per Day 18789 32340
Pages per Day 16078 30317
Visits per Day 2144 2553
kB Files per Day 518661 834833
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 1
Code 200 - OK 563679
Code 206 - Partial Content 1897
Code 301 - Moved Permanently 23607
Code 302 - Found 61
Code 304 - Not Modified 125315
Code 400 - Bad Request 27
Code 401 - Unauthorized 6
Code 403 - Forbidden 678
Code 404 - Not Found 30866
Code 405 - Method Not Allowed 46
Code 406 - Not Acceptable 18
Code 416 - Requested Range Not Satisfiable 3

Daily usage for June 2009

Daily Statistics for June 2009
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 24736 3.31% 17368 3.08% 13729 2.85% 2358 3.66% 1043 5.34% 533477 3.43% 0 0.00% 0 0.00%
2 28002 3.75% 19703 3.50% 14105 2.92% 2170 3.37% 1175 6.02% 794267 5.10% 0 0.00% 0 0.00%
3 25704 3.44% 18889 3.35% 14487 3.00% 2246 3.49% 1219 6.24% 441284 2.84% 0 0.00% 0 0.00%
4 23744 3.18% 16760 2.97% 12781 2.65% 2326 3.61% 1150 5.89% 502285 3.23% 0 0.00% 0 0.00%
5 27666 3.71% 21764 3.86% 17933 3.72% 2187 3.40% 1106 5.67% 423832 2.72% 0 0.00% 0 0.00%
6 38622 5.18% 32340 5.74% 30317 6.29% 2236 3.47% 953 4.88% 520456 3.34% 0 0.00% 0 0.00%
7 21948 2.94% 17626 3.13% 13801 2.86% 1764 2.74% 919 4.71% 357924 2.30% 0 0.00% 0 0.00%
8 22840 3.06% 17281 3.07% 13913 2.88% 2036 3.16% 1120 5.74% 551114 3.54% 0 0.00% 0 0.00%
9 22087 2.96% 16017 2.84% 12919 2.68% 2117 3.29% 1219 6.24% 480608 3.09% 0 0.00% 0 0.00%
10 24053 3.22% 18604 3.30% 15931 3.30% 2013 3.13% 1117 5.72% 331271 2.13% 0 0.00% 0 0.00%
11 22037 2.95% 17394 3.09% 13071 2.71% 2166 3.37% 1129 5.78% 500234 3.21% 0 0.00% 0 0.00%
12 19042 2.55% 13561 2.41% 10692 2.22% 2038 3.17% 1038 5.32% 422758 2.72% 0 0.00% 0 0.00%
13 26618 3.57% 20296 3.60% 18352 3.80% 1983 3.08% 887 4.54% 564068 3.63% 0 0.00% 0 0.00%
14 20259 2.71% 14916 2.65% 13506 2.80% 2103 3.27% 891 4.56% 344162 2.21% 0 0.00% 0 0.00%
15 23887 3.20% 16662 2.96% 13881 2.88% 2399 3.73% 1129 5.78% 506205 3.25% 0 0.00% 0 0.00%
16 20701 2.77% 14985 2.66% 12432 2.58% 2190 3.40% 1134 5.81% 423844 2.72% 0 0.00% 0 0.00%
17 22084 2.96% 17189 3.05% 12961 2.69% 2086 3.24% 1182 6.05% 600624 3.86% 0 0.00% 0 0.00%
18 24002 3.22% 18308 3.25% 16023 3.32% 2225 3.46% 1097 5.62% 656553 4.22% 0 0.00% 0 0.00%
19 24856 3.33% 18931 3.36% 17807 3.69% 2220 3.45% 957 4.90% 381303 2.45% 0 0.00% 0 0.00%
20 21525 2.88% 15702 2.79% 14465 3.00% 1967 3.06% 860 4.41% 630963 4.06% 0 0.00% 0 0.00%
21 20037 2.69% 15214 2.70% 13632 2.83% 1794 2.79% 791 4.05% 530751 3.41% 0 0.00% 0 0.00%
22 21382 2.87% 16833 2.99% 13646 2.83% 2022 3.14% 1037 5.31% 407709 2.62% 0 0.00% 0 0.00%
23 22871 3.06% 17725 3.14% 14490 3.00% 2174 3.38% 1035 5.30% 452938 2.91% 0 0.00% 0 0.00%
24 33429 4.48% 23355 4.14% 22228 4.61% 2553 3.97% 1060 5.43% 539158 3.47% 0 0.00% 0 0.00%
25 29806 3.99% 22051 3.91% 21678 4.49% 2338 3.63% 1037 5.31% 550652 3.54% 0 0.00% 0 0.00%
26 26947 3.61% 19447 3.45% 19553 4.05% 2233 3.47% 917 4.70% 367181 2.36% 0 0.00% 0 0.00%
27 27639 3.70% 21598 3.83% 20671 4.29% 2063 3.21% 793 4.06% 562501 3.62% 0 0.00% 0 0.00%
28 26054 3.49% 20077 3.56% 17670 3.66% 2234 3.47% 821 4.21% 660538 4.25% 0 0.00% 0 0.00%
29 25902 3.47% 21026 3.73% 17158 3.56% 2259 3.51% 1058 5.42% 686320 4.41% 0 0.00% 0 0.00%
30 27724 3.72% 22057 3.91% 18531 3.84% 2255 3.50% 1075 5.51% 834833 5.37% 0 0.00% 0 0.00%

Hourly usage for June 2009

Hourly Statistics for June 2009
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 998 29960 4.01% 767 23038 4.09% 749 22476 4.66% 26568 797055 5.12% 0 0 0.00% 0 0 0.00%
1 999 29975 4.02% 751 22545 4.00% 709 21282 4.41% 20771 623141 4.00% 0 0 0.00% 0 0 0.00%
2 995 29874 4.00% 748 22455 3.98% 689 20693 4.29% 23739 712178 4.58% 0 0 0.00% 0 0 0.00%
3 1073 32190 4.31% 831 24935 4.42% 729 21891 4.54% 18107 543219 3.49% 0 0 0.00% 0 0 0.00%
4 1066 31982 4.29% 817 24520 4.35% 727 21838 4.53% 20429 612863 3.94% 0 0 0.00% 0 0 0.00%
5 1091 32747 4.39% 839 25189 4.47% 722 21686 4.50% 16568 497029 3.19% 0 0 0.00% 0 0 0.00%
6 1043 31317 4.20% 744 22334 3.96% 671 20154 4.18% 20888 626631 4.03% 0 0 0.00% 0 0 0.00%
7 1021 30656 4.11% 744 22345 3.96% 633 19018 3.94% 18460 553805 3.56% 0 0 0.00% 0 0 0.00%
8 1041 31247 4.19% 783 23516 4.17% 606 18200 3.77% 24489 734663 4.72% 0 0 0.00% 0 0 0.00%
9 957 28737 3.85% 689 20691 3.67% 533 16010 3.32% 23557 706713 4.54% 0 0 0.00% 0 0 0.00%
10 1058 31767 4.26% 797 23913 4.24% 612 18385 3.81% 26172 785175 5.05% 0 0 0.00% 0 0 0.00%
11 1119 33572 4.50% 810 24327 4.32% 627 18824 3.90% 32042 961259 6.18% 0 0 0.00% 0 0 0.00%
12 1116 33482 4.49% 830 24914 4.42% 638 19155 3.97% 26965 808964 5.20% 0 0 0.00% 0 0 0.00%
13 1049 31498 4.22% 780 23403 4.15% 628 18849 3.91% 23059 691769 4.45% 0 0 0.00% 0 0 0.00%
14 1141 34254 4.59% 856 25683 4.56% 645 19377 4.02% 30069 902072 5.80% 0 0 0.00% 0 0 0.00%
15 1081 32458 4.35% 821 24640 4.37% 647 19416 4.03% 13630 408893 2.63% 0 0 0.00% 0 0 0.00%
16 1213 36411 4.88% 941 28231 5.01% 771 23142 4.80% 21955 658653 4.23% 0 0 0.00% 0 0 0.00%
17 1065 31951 4.28% 842 25277 4.48% 656 19685 4.08% 27753 832589 5.35% 0 0 0.00% 0 0 0.00%
18 1002 30068 4.03% 758 22765 4.04% 668 20046 4.16% 19317 579510 3.72% 0 0 0.00% 0 0 0.00%
19 926 27789 3.72% 694 20848 3.70% 629 18886 3.92% 18006 540183 3.47% 0 0 0.00% 0 0 0.00%
20 908 27252 3.65% 681 20435 3.63% 629 18880 3.91% 15425 462746 2.97% 0 0 0.00% 0 0 0.00%
21 904 27120 3.63% 697 20938 3.71% 656 19697 4.08% 14188 425631 2.74% 0 0 0.00% 0 0 0.00%
22 992 29780 3.99% 759 22795 4.04% 739 22185 4.60% 17997 539906 3.47% 0 0 0.00% 0 0 0.00%
23 1003 30117 4.04% 798 23942 4.25% 752 22588 4.68% 18506 555170 3.57% 0 0 0.00% 0 0 0.00%

Top 30 of 52298 Total URLs
# Hits kB F kB In kB Out URL
1 24433 3.27% 212838 1.37% 0 0.00% 0 0.00% /wiki/lib/exe/css.php
2 17804 2.39% 730 0.00% 0 0.00% 0 0.00% /wiki/lib/exe/indexer.php
3 8431 1.13% 11432 0.07% 0 0.00% 0 0.00% /favicon.ico
4 7225 0.97% 1768 0.01% 0 0.00% 0 0.00% /robots.txt
5 6735 0.90% 93526 0.60% 0 0.00% 0 0.00% /wiki/lib/exe/js.php
6 6009 0.81% 2405 0.02% 0 0.00% 0 0.00% /wiki/lib/tpl/geda/images/button-dw.png
7 5997 0.80% 1681 0.01% 0 0.00% 0 0.00% /wiki/lib/tpl/geda/images/button-css.png
8 5993 0.80% 1803 0.01% 0 0.00% 0 0.00% /wiki/lib/tpl/geda/images/button-xhtml.png
9 5982 0.80% 1570 0.01% 0 0.00% 0 0.00% /wiki/lib/tpl/geda/images/button-rss.png
10 5786 0.78% 41531 0.27% 0 0.00% 0 0.00% /wiki/lib/tpl/geda/images/favicon.ico
11 5619 0.75% 22940 0.15% 0 0.00% 0 0.00% /graphics/navlogo.png
12 5549 0.74% 136690 0.88% 0 0.00% 0 0.00% /wiki/feed.php
13 4390 0.59% 82172 0.53% 0 0.00% 0 0.00% /wiki/
14 2959 0.40% 223806 1.44% 0 0.00% 0 0.00% /wiki/geda:gsch2pcb_tutorial
15 2505 0.34% 83385 0.54% 0 0.00% 0 0.00% /screenshots/gattrib-thumb.png
16 2471 0.33% 51824 0.33% 0 0.00% 0 0.00% /screenshots/screenshot-gschem1-thumb.png
17 2440 0.33% 11475 0.07% 0 0.00% 0 0.00% /screenshots/gTAG-ucont-thumb.png
18 2419 0.32% 69120 0.44% 0 0.00% 0 0.00% /screenshots/screenshot-gschem4-thumb.png
19 2417 0.32% 39035 0.25% 0 0.00% 0 0.00% /screenshots/screenshot-gschem2-thumb.png
20 2412 0.32% 34783 0.22% 0 0.00% 0 0.00% /screenshots/gTAG-ucont-psthumbc.png
21 2405 0.32% 50150 0.32% 0 0.00% 0 0.00% /screenshots/screenshot-gschem3-thumb.png
22 2396 0.32% 29028 0.19% 0 0.00% 0 0.00% /screenshots/gTAG-ucont-psthumbbw.png
23 1920 0.26% 9361 0.06% 0 0.00% 0 0.00% /wiki/_media/geda:one-sch-1.png
24 1913 0.26% 7448 0.05% 0 0.00% 0 0.00% /wiki/_media/geda:two-sch-1.png
25 1912 0.26% 7702 0.05% 0 0.00% 0 0.00% /wiki/_media/geda:board-1.png
26 1909 0.26% 7475 0.05% 0 0.00% 0 0.00% /wiki/_media/geda:gschem-sym-1.png
27 1909 0.26% 8860 0.06% 0 0.00% 0 0.00% /wiki/_media/geda:one-sch-3.png
28 1907 0.26% 9595 0.06% 0 0.00% 0 0.00% /wiki/_media/geda:one-sch-2.png
29 1905 0.26% 15444 0.10% 0 0.00% 0 0.00% /wiki/_media/geda:board-3.png
30 1905 0.26% 12582 0.08% 0 0.00% 0 0.00% /wiki/_media/geda:board-6.png

Top 10 of 52298 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1457 0.20% 6141642 39.47% 0 0.00% 0 0.00% /dist/suite/v0.0.2/gedasuite-linux-x86-0.0.2.tar.bz2
2 70 0.01% 311046 2.00% 0 0.00% 0 0.00% /dist/ng-spice-rework-18.tar.gz
3 72 0.01% 263734 1.69% 0 0.00% 0 0.00% /talks/deluge_stuart.pdf
4 9 0.00% 240977 1.55% 0 0.00% 0 0.00% /devel/cygwin/20060123/geda-cygwin-20060123.tar.bz2
5 116 0.02% 228429 1.47% 0 0.00% 0 0.00% /dist/pcb-20081128.tar.gz
6 2959 0.40% 223806 1.44% 0 0.00% 0 0.00% /wiki/geda:gsch2pcb_tutorial
7 24433 3.27% 212838 1.37% 0 0.00% 0 0.00% /wiki/lib/exe/css.php
8 74 0.01% 182280 1.17% 0 0.00% 0 0.00% /talks/deluge_stuart_medium.pdf
9 99 0.01% 173312 1.11% 0 0.00% 0 0.00% /release/v1.4/1.4.3/geda-docs-1.4.3.tar.gz
10 40 0.01% 162522 1.04% 0 0.00% 0 0.00% /dist/gnucap-2009-02-02-models-ngspice17.tar.gz

Top 30 of 24130 Total Entry Pages
# Hits Visits URL
1 2959 0.40% 1237 2.43% /wiki/geda:gsch2pcb_tutorial
2 4390 0.59% 633 1.25% /wiki/
3 1013 0.14% 312 0.61% /wiki/geda:faq
4 931 0.12% 279 0.55% /wiki/geda:faq-gschem
5 660 0.09% 262 0.52% /dist/
6 966 0.13% 261 0.51% /wiki/geda:pcb_tips
7 1813 0.24% 252 0.50% /wiki/geda:documentation
8 524 0.07% 192 0.38% /wiki/geda:tragesym_tutorial
9 636 0.09% 183 0.36% /wiki/geda:scg
10 400 0.05% 168 0.33% /devel/
11 182 0.02% 139 0.27% /mailinglist/geda-dev16/threads.html
12 191 0.03% 133 0.26% /mailinglist/geda-user30/threads.html
13 335 0.04% 130 0.26% /release/
14 313 0.04% 124 0.24% /wiki/geda:scm
15 148 0.02% 114 0.22% /mailinglist/geda-dev33/msg00108.html
16 277 0.04% 110 0.22% /wiki/geda:transistor_guide
17 667 0.09% 108 0.21% /wiki/geda:gschem_ug
18 539 0.07% 104 0.20% /wiki/geda:gschem_warmup
19 165 0.02% 96 0.19% /~ahvezda/i.html
20 242 0.03% 92 0.18% /devel/win32/
21 238 0.03% 92 0.18% /wiki/geda:file_format_spec
22 363 0.05% 91 0.18% /wiki/geda:faq-simulation
23 324 0.04% 91 0.18% /wiki/geda:pcb_footprints
24 308 0.04% 85 0.17% /wiki/geda:ngspice_and_gschem
25 117 0.02% 74 0.15% /mailinglist/geda-dev.html
26 103 0.01% 72 0.14% /mailinglist/geda-dev27/threads.html
27 93 0.01% 70 0.14% /mailinglist/geda-dev45/msg00142.html
28 214 0.03% 69 0.14% /wiki/geda:master_attributes_list
29 107 0.01% 68 0.13% /mailinglist/geda-user21/maillist.html
30 458 0.06% 68 0.13% /wiki/geda:installation

Top 30 of 22739 Total Exit Pages
# Hits Visits URL
1 2959 0.40% 452 1.17% /wiki/geda:gsch2pcb_tutorial
2 4390 0.59% 169 0.44% /wiki/
3 966 0.13% 164 0.43% /wiki/geda:pcb_tips
4 400 0.05% 144 0.37% /devel/
5 350 0.05% 108 0.28% /release/v1.4/1.4.3/
6 182 0.02% 106 0.28% /mailinglist/geda-dev16/threads.html
7 191 0.03% 98 0.25% /mailinglist/geda-user30/threads.html
8 636 0.09% 92 0.24% /wiki/geda:scg
9 931 0.12% 85 0.22% /wiki/geda:faq-gschem
10 1813 0.24% 80 0.21% /wiki/geda:documentation
11 242 0.03% 77 0.20% /devel/win32/
12 660 0.09% 73 0.19% /dist/
13 667 0.09% 73 0.19% /wiki/geda:gschem_ug
14 524 0.07% 68 0.18% /wiki/geda:tragesym_tutorial
15 165 0.02% 58 0.15% /~ahvezda/i.html
16 1013 0.14% 55 0.14% /wiki/geda:faq
17 107 0.01% 52 0.14% /mailinglist/geda-user21/maillist.html
18 99 0.01% 46 0.12% /mailinglist/geda-user39/threads.html
19 539 0.07% 43 0.11% /wiki/geda:gschem_warmup
20 87 0.01% 42 0.11% /mailinglist/geda-user23/threads.html
21 363 0.05% 39 0.10% /wiki/geda:faq-simulation
22 214 0.03% 38 0.10% /wiki/geda:master_attributes_list
23 233 0.03% 36 0.09% /devel/v1.5/1.5.2/
24 238 0.03% 36 0.09% /wiki/geda:file_format_spec
25 324 0.04% 35 0.09% /wiki/geda:pcb_footprints
26 73 0.01% 34 0.09% /mailinglist/geda-user11/maillist.html
27 380 0.05% 34 0.09% /release/v1.4/
28 204 0.03% 29 0.08% /wiki/geda:csygas
29 313 0.04% 29 0.08% /wiki/geda:scm
30 277 0.04% 29 0.08% /wiki/geda:transistor_guide

Top 30 of 19522 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 80951 10.85% 77607 13.77% 513374 3.30% 0 0.00% 0 0.00% 14 0.02% 66.249.68.118
2 50798 6.81% 49832 8.84% 272257 1.75% 0 0.00% 0 0.00% 305 0.47% 208.115.111.250
3 24413 3.27% 22672 4.02% 637220 4.10% 0 0.00% 0 0.00% 3 0.00% 72.30.142.168
4 24091 3.23% 23689 4.20% 134329 0.86% 0 0.00% 0 0.00% 3 0.00% 66.249.68.65
5 17992 2.41% 17016 3.02% 98570 0.63% 0 0.00% 0 0.00% 1 0.00% 66.249.66.165
6 17888 2.40% 17884 3.17% 93850 0.60% 0 0.00% 0 0.00% 4 0.01% 64.128.171.4
7 17121 2.29% 14760 2.62% 157266 1.01% 0 0.00% 0 0.00% 74 0.11% 66.249.68.74
8 9314 1.25% 9050 1.61% 55891 0.36% 0 0.00% 0 0.00% 2 0.00% 66.249.72.11
9 8355 1.12% 7673 1.36% 306909 1.97% 0 0.00% 0 0.00% 16 0.02% 72.30.142.229
10 7166 0.96% 6845 1.21% 39569 0.25% 0 0.00% 0 0.00% 1 0.00% 66.249.68.97
11 7064 0.95% 410 0.07% 2174 0.01% 0 0.00% 0 0.00% 81 0.13% 193.47.80.42
12 6884 0.92% 6228 1.10% 39500 0.25% 0 0.00% 0 0.00% 68 0.11% 38.99.13.117
13 6098 0.82% 6089 1.08% 42250 0.27% 0 0.00% 0 0.00% 44 0.07% 64.56.64.57
14 5955 0.80% 5586 0.99% 31899 0.21% 0 0.00% 0 0.00% 44 0.07% 216.129.119.43
15 5354 0.72% 4718 0.84% 230242 1.48% 0 0.00% 0 0.00% 19 0.03% 72.30.78.244
16 5292 0.71% 4827 0.86% 129957 0.84% 0 0.00% 0 0.00% 2 0.00% 74.6.22.177
17 5159 0.69% 540 0.10% 2729 0.02% 0 0.00% 0 0.00% 362 0.56% 65.55.208.115
18 4516 0.61% 510 0.09% 9319 0.06% 0 0.00% 0 0.00% 323 0.50% 65.55.208.116
19 4290 0.57% 732 0.13% 6215 0.04% 0 0.00% 0 0.00% 0 0.00% 83.167.62.179
20 4094 0.55% 3799 0.67% 94979 0.61% 0 0.00% 0 0.00% 2 0.00% 72.30.79.27
21 3986 0.53% 3602 0.64% 18883 0.12% 0 0.00% 0 0.00% 127 0.20% 66.249.68.23
22 3965 0.53% 393 0.07% 2207 0.01% 0 0.00% 0 0.00% 296 0.46% 65.55.208.108
23 3818 0.51% 563 0.10% 2735 0.02% 0 0.00% 0 0.00% 308 0.48% 65.55.208.110
24 3771 0.51% 2790 0.49% 353608 2.27% 0 0.00% 0 0.00% 44 0.07% 72.30.161.248
25 3754 0.50% 523 0.09% 7512 0.05% 0 0.00% 0 0.00% 301 0.47% 65.55.208.117
26 3728 0.50% 502 0.09% 2662 0.02% 0 0.00% 0 0.00% 304 0.47% 65.55.208.113
27 3726 0.50% 426 0.08% 2379 0.02% 0 0.00% 0 0.00% 273 0.42% 65.55.208.114
28 3503 0.47% 532 0.09% 2815 0.02% 0 0.00% 0 0.00% 268 0.42% 65.55.208.111
29 3495 0.47% 413 0.07% 2056 0.01% 0 0.00% 0 0.00% 300 0.47% 65.55.208.109
30 3478 0.47% 3451 0.61% 18325 0.12% 0 0.00% 0 0.00% 224 0.35% 65.55.230.164

Top 30 of 19522 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 592 0.08% 329 0.06% 740116 4.76% 0 0.00% 0 0.00% 78 0.12% 220.194.55.45
2 24413 3.27% 22672 4.02% 637220 4.10% 0 0.00% 0 0.00% 3 0.00% 72.30.142.168
3 80951 10.85% 77607 13.77% 513374 3.30% 0 0.00% 0 0.00% 14 0.02% 66.249.68.118
4 3771 0.51% 2790 0.49% 353608 2.27% 0 0.00% 0 0.00% 44 0.07% 72.30.161.248
5 8355 1.12% 7673 1.36% 306909 1.97% 0 0.00% 0 0.00% 16 0.02% 72.30.142.229
6 50798 6.81% 49832 8.84% 272257 1.75% 0 0.00% 0 0.00% 305 0.47% 208.115.111.250
7 5354 0.72% 4718 0.84% 230242 1.48% 0 0.00% 0 0.00% 19 0.03% 72.30.78.244
8 39 0.01% 39 0.01% 215101 1.38% 0 0.00% 0 0.00% 2 0.00% 218.186.12.241
9 1305 0.17% 939 0.17% 201759 1.30% 0 0.00% 0 0.00% 29 0.05% 74.6.22.183
10 13 0.00% 13 0.00% 162347 1.04% 0 0.00% 0 0.00% 0 0.00% 79.36.220.31
11 17121 2.29% 14760 2.62% 157266 1.01% 0 0.00% 0 0.00% 74 0.11% 66.249.68.74
12 128 0.02% 128 0.02% 149237 0.96% 0 0.00% 0 0.00% 1 0.00% 194.164.232.154
13 106 0.01% 101 0.02% 142724 0.92% 0 0.00% 0 0.00% 3 0.00% 147.32.66.160
14 24091 3.23% 23689 4.20% 134329 0.86% 0 0.00% 0 0.00% 3 0.00% 66.249.68.65
15 5292 0.71% 4827 0.86% 129957 0.84% 0 0.00% 0 0.00% 2 0.00% 74.6.22.177
16 672 0.09% 497 0.09% 124906 0.80% 0 0.00% 0 0.00% 5 0.01% 74.6.17.154
17 625 0.08% 624 0.11% 123764 0.80% 0 0.00% 0 0.00% 1 0.00% 125.221.39.253
18 14 0.00% 13 0.00% 120647 0.78% 0 0.00% 0 0.00% 1 0.00% 95.32.116.219
19 16 0.00% 16 0.00% 113827 0.73% 0 0.00% 0 0.00% 0 0.00% 118.195.131.147
20 28 0.00% 25 0.00% 98697 0.63% 0 0.00% 0 0.00% 3 0.00% 80.68.128.247
21 17992 2.41% 17016 3.02% 98570 0.63% 0 0.00% 0 0.00% 1 0.00% 66.249.66.165
22 4094 0.55% 3799 0.67% 94979 0.61% 0 0.00% 0 0.00% 2 0.00% 72.30.79.27
23 17888 2.40% 17884 3.17% 93850 0.60% 0 0.00% 0 0.00% 4 0.01% 64.128.171.4
24 6 0.00% 6 0.00% 88642 0.57% 0 0.00% 0 0.00% 0 0.00% 219.234.81.38
25 93 0.01% 85 0.02% 84090 0.54% 0 0.00% 0 0.00% 5 0.01% 76.115.143.58
26 159 0.02% 159 0.03% 80849 0.52% 0 0.00% 0 0.00% 1 0.00% 222.90.102.23
27 5 0.00% 4 0.00% 78793 0.51% 0 0.00% 0 0.00% 1 0.00% 75.110.210.203
28 108 0.01% 98 0.02% 77803 0.50% 0 0.00% 0 0.00% 3 0.00% 91.199.164.30
29 149 0.02% 148 0.03% 73455 0.47% 0 0.00% 0 0.00% 1 0.00% 222.90.233.118
30 46 0.01% 43 0.01% 70339 0.45% 0 0.00% 0 0.00% 1 0.00% 187.27.220.117

Top 1 of 1 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 519 0.07% 385 0.07% 19140 0.12% 0 0.00% 0 0.00% 5 0.01% phlog

Top 30 of 5999 Total User Agents
# Hits User Agent
1 90818 12.17% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 58549 7.85% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
3 57189 7.66% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
4 50798 6.81% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
5 49115 6.58% SAMSUNG-SGH-E250/1.0 Profile/MIDP-2.0 Configuration/CLDC-1.1 UP.Browser/6.2.3.3.c.1.101 (GUI) MMP/2.0 (compatible; Googlebot-
6 46377 6.22% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
7 27627 3.70% DoCoMo/2.0 N905i(c100;TB;W24H16) (compatible; Googlebot-Mobile/2.1; +http://www.google.com/bot.html)
8 17888 2.40% Ocelli/1.4 (http://www.globalspec.com/Ocelli)
9 16264 2.18% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
10 12771 1.71% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
11 7099 0.95% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.0.11) Gecko/2009060308 Ubuntu/9.04 (jaunty) Firefox/3.0.11
12 7064 0.95% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot)
13 6766 0.91% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.0.10) Gecko/2009042523 Ubuntu/9.04 (jaunty) Firefox/3.0.10
14 6407 0.86% googleru_orgnet_viewer larbin2.6.3@unspecified.mail
15 5073 0.68% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.10) Gecko/2009042316 Firefox/3.0.10
16 4349 0.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
17 4290 0.57% Mozilla/5.0 (compatible; Exabot-Images/3.0; +http://www.exabot.com/go/robot)
18 4198 0.56% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.11) Gecko/2009060215 Firefox/3.0.11
19 3579 0.48% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaBot BETA 1.2 (support.voilabot@orange-ftgroup.com)
20 3400 0.46% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.11) Gecko/2009060215 Firefox/3.0.11 (.NET CLR 3.5.30729)
21 3222 0.43% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.10) Gecko/2009042316 Firefox/3.0.10 (.NET CLR 3.5.30729)
22 3192 0.43% Mozilla/5.0 (X11; U; Linux x86_64; en-US; rv:1.9.0.11) Gecko/2009060309 Ubuntu/9.04 (jaunty) Firefox/3.0.11
23 3008 0.40% Mozilla/4.0 (compatible;)
24 2926 0.39% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.0.10) Gecko/2009042708 Fedora/3.0.10-1.fc10 Firefox/3.0.10
25 2713 0.36% Mozilla/5.0 (X11; U; Linux x86_64; en-US; rv:1.9.0.10) Gecko/2009042523 Ubuntu/9.04 (jaunty) Firefox/3.0.10
26 2713 0.36% Mozilla/5.0 (compatible; Charlotte/1.1; http://www.searchme.com/support/)
27 2350 0.31% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.0.9) Gecko/2009050519 Iceweasel/3.0.6 (Debian-3.0.6-1)
28 2303 0.31% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.590
29 2272 0.30% TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.html)
30 1781 0.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)

Usage by Location for June 2009

Top 30 of 129 Total Locations
# Hits Files kB F kB In kB Out Location
1 457907 61.36% 334236 59.30% 6006339 38.60% 0 0.00% 0 0.00% United States
2 129209 17.32% 110468 19.60% 3164836 20.34% 0 0.00% 0 0.00% Unresolved/Unknown
3 24924 3.34% 13617 2.42% 593224 3.81% 0 0.00% 0 0.00% France
4 20217 2.71% 18212 3.23% 574631 3.69% 0 0.00% 0 0.00% Germany
5 10435 1.40% 9671 1.72% 388391 2.50% 0 0.00% 0 0.00% Great Britain (UK)
6 8827 1.18% 7242 1.28% 1483658 9.54% 0 0.00% 0 0.00% China
7 8029 1.08% 6871 1.22% 427732 2.75% 0 0.00% 0 0.00% Australia
8 7410 0.99% 296 0.05% 12318 0.08% 0 0.00% 0 0.00% Iran
9 5409 0.72% 4708 0.84% 102825 0.66% 0 0.00% 0 0.00% Netherlands
10 5388 0.72% 4820 0.86% 235563 1.51% 0 0.00% 0 0.00% Spain
11 5191 0.70% 4426 0.79% 120850 0.78% 0 0.00% 0 0.00% Sweden
12 4808 0.64% 4360 0.77% 117524 0.76% 0 0.00% 0 0.00% Canada
