Usage Statistics for findaschool.org

Summary Period: March 2009
Generated 01-Apr-2009 00:16 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Users] [Agents] [Locations]

Monthly Statistics for March 2009
Total Hits 340608
Total Files 280200
Total Pages 133669
Total Visits 56492
Total kB Files 4970891
Total kB In 0
Total kB Out 0
Total Unique Sites 30091
Total Unique URLs 475
Total Unique Usernames 1
Total Unique User Agents 4696
. Avg Max
Hits per Hour 457 1584
Hits per Day 10987 13397
Files per Day 9038 10645
Pages per Day 4311 5372
Visits per Day 1822 2280
kB Files per Day 160351 377135
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 280200
Code 206 - Partial Content 825
Code 301 - Moved Permanently 95
Code 302 - Found 127
Code 304 - Not Modified 50672
Code 400 - Bad Request 8
Code 401 - Unauthorized 46
Code 403 - Forbidden 1968
Code 404 - Not Found 6664
Code 406 - Not Acceptable 3

Daily usage for March 2009

Daily Statistics for March 2009
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 8651 2.54% 7204 2.57% 3542 2.65% 1462 2.59% 1124 3.74% 194438 3.91% 0 0.00% 0 0.00%
2 11645 3.42% 9550 3.41% 4299 3.22% 1754 3.10% 1414 4.70% 221436 4.45% 0 0.00% 0 0.00%
3 11088 3.26% 9070 3.24% 4014 3.00% 1762 3.12% 1339 4.45% 135911 2.73% 0 0.00% 0 0.00%
4 12012 3.53% 9783 3.49% 4435 3.32% 1841 3.26% 1382 4.59% 123744 2.49% 0 0.00% 0 0.00%
5 11759 3.45% 9874 3.52% 4393 3.29% 1824 3.23% 1452 4.83% 119793 2.41% 0 0.00% 0 0.00%
6 11492 3.37% 9386 3.35% 4637 3.47% 1744 3.09% 1318 4.38% 180034 3.62% 0 0.00% 0 0.00%
7 9855 2.89% 7894 2.82% 3879 2.90% 1637 2.90% 1199 3.98% 115977 2.33% 0 0.00% 0 0.00%
8 8353 2.45% 6890 2.46% 3320 2.48% 1539 2.72% 1130 3.76% 89179 1.79% 0 0.00% 0 0.00%
9 11458 3.36% 9377 3.35% 4058 3.04% 1811 3.21% 1395 4.64% 122078 2.46% 0 0.00% 0 0.00%
10 10471 3.07% 8600 3.07% 3846 2.88% 1708 3.02% 1307 4.34% 109533 2.20% 0 0.00% 0 0.00%
11 11138 3.27% 9059 3.23% 4214 3.15% 1789 3.17% 1373 4.56% 131254 2.64% 0 0.00% 0 0.00%
12 11498 3.38% 9340 3.33% 4561 3.41% 1839 3.26% 1382 4.59% 131529 2.65% 0 0.00% 0 0.00%
13 11474 3.37% 9352 3.34% 4256 3.18% 1768 3.13% 1407 4.68% 179262 3.61% 0 0.00% 0 0.00%
14 10242 3.01% 8463 3.02% 4351 3.26% 1702 3.01% 1288 4.28% 129837 2.61% 0 0.00% 0 0.00%
15 8941 2.63% 7487 2.67% 3576 2.68% 1737 3.07% 1414 4.70% 134871 2.71% 0 0.00% 0 0.00%
16 12542 3.68% 10645 3.80% 5372 4.02% 2280 4.04% 1738 5.78% 146065 2.94% 0 0.00% 0 0.00%
17 11564 3.40% 9467 3.38% 4447 3.33% 2211 3.91% 1754 5.83% 132485 2.67% 0 0.00% 0 0.00%
18 12279 3.61% 9945 3.55% 4837 3.62% 2110 3.74% 1732 5.76% 150509 3.03% 0 0.00% 0 0.00%
19 13397 3.93% 10331 3.69% 5318 3.98% 2266 4.01% 1822 6.05% 172713 3.47% 0 0.00% 0 0.00%
20 11650 3.42% 9648 3.44% 4762 3.56% 1822 3.23% 1351 4.49% 136422 2.74% 0 0.00% 0 0.00%
21 9409 2.76% 7730 2.76% 3970 2.97% 1733 3.07% 1312 4.36% 128993 2.59% 0 0.00% 0 0.00%
22 8820 2.59% 6812 2.43% 3329 2.49% 1489 2.64% 1168 3.88% 97495 1.96% 0 0.00% 0 0.00%
23 11640 3.42% 9649 3.44% 4671 3.49% 1854 3.28% 1421 4.72% 377135 7.59% 0 0.00% 0 0.00%
24 12345 3.62% 10350 3.69% 4716 3.53% 2188 3.87% 1769 5.88% 350530 7.05% 0 0.00% 0 0.00%
25 11940 3.51% 10198 3.64% 4845 3.62% 2238 3.96% 1837 6.10% 189098 3.80% 0 0.00% 0 0.00%
26 11018 3.23% 9447 3.37% 4720 3.53% 2178 3.86% 1783 5.93% 144923 2.92% 0 0.00% 0 0.00%
27 11383 3.34% 9692 3.46% 5194 3.89% 1785 3.16% 1383 4.60% 125905 2.53% 0 0.00% 0 0.00%
28 8781 2.58% 7470 2.67% 3803 2.85% 1456 2.58% 1088 3.62% 101420 2.04% 0 0.00% 0 0.00%
29 9200 2.70% 7491 2.67% 3507 2.62% 1475 2.61% 1341 4.46% 126038 2.54% 0 0.00% 0 0.00%
30 12574 3.69% 10305 3.68% 4474 3.35% 1830 3.24% 1705 5.67% 129942 2.61% 0 0.00% 0 0.00%
31 11989 3.52% 9691 3.46% 4323 3.23% 1814 3.21% 1410 4.69% 342342 6.89% 0 0.00% 0 0.00%

Hourly usage for March 2009

Hourly Statistics for March 2009
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 282 8762 2.57% 244 7567 2.70% 136 4225 3.16% 4140 128344 2.58% 0 0 0.00% 0 0 0.00%
1 296 9192 2.70% 244 7591 2.71% 126 3918 2.93% 3132 97083 1.95% 0 0 0.00% 0 0 0.00%
2 353 10953 3.22% 282 8761 3.13% 141 4382 3.28% 7479 231844 4.66% 0 0 0.00% 0 0 0.00%
3 401 12443 3.65% 326 10110 3.61% 149 4643 3.47% 4814 149240 3.00% 0 0 0.00% 0 0 0.00%
4 486 15086 4.43% 394 12226 4.36% 197 6112 4.57% 6459 200227 4.03% 0 0 0.00% 0 0 0.00%
5 518 16071 4.72% 423 13139 4.69% 190 5896 4.41% 12129 375999 7.56% 0 0 0.00% 0 0 0.00%
6 558 17325 5.09% 452 14016 5.00% 199 6186 4.63% 7593 235370 4.73% 0 0 0.00% 0 0 0.00%
7 600 18630 5.47% 486 15079 5.38% 223 6936 5.19% 7821 242463 4.88% 0 0 0.00% 0 0 0.00%
8 617 19143 5.62% 501 15546 5.55% 230 7141 5.34% 12381 383814 7.72% 0 0 0.00% 0 0 0.00%
9 598 18556 5.45% 489 15178 5.42% 222 6890 5.15% 7868 243921 4.91% 0 0 0.00% 0 0 0.00%
10 640 19861 5.83% 500 15530 5.54% 225 6981 5.22% 7292 226056 4.55% 0 0 0.00% 0 0 0.00%
11 642 19923 5.85% 524 16248 5.80% 230 7155 5.35% 8874 275085 5.53% 0 0 0.00% 0 0 0.00%
12 613 19028 5.59% 503 15611 5.57% 224 6974 5.22% 7258 225005 4.53% 0 0 0.00% 0 0 0.00%
13 589 18267 5.36% 479 14858 5.30% 217 6732 5.04% 6583 204070 4.11% 0 0 0.00% 0 0 0.00%
14 587 18199 5.34% 469 14567 5.20% 206 6410 4.80% 6828 211668 4.26% 0 0 0.00% 0 0 0.00%
15 511 15854 4.65% 427 13260 4.73% 189 5887 4.40% 7605 235749 4.74% 0 0 0.00% 0 0 0.00%
16 468 14533 4.27% 385 11961 4.27% 183 5692 4.26% 6063 187959 3.78% 0 0 0.00% 0 0 0.00%
17 395 12260 3.60% 326 10135 3.62% 151 4690 3.51% 4222 130883 2.63% 0 0 0.00% 0 0 0.00%
18 357 11092 3.26% 303 9412 3.36% 155 4817 3.60% 5342 165597 3.33% 0 0 0.00% 0 0 0.00%
19 310 9613 2.82% 264 8205 2.93% 147 4560 3.41% 3551 110089 2.21% 0 0 0.00% 0 0 0.00%
20 276 8574 2.52% 241 7476 2.67% 140 4366 3.27% 3852 119409 2.40% 0 0 0.00% 0 0 0.00%
21 295 9156 2.69% 257 7989 2.85% 139 4329 3.24% 2880 89270 1.80% 0 0 0.00% 0 0 0.00%
22 297 9229 2.71% 256 7958 2.84% 139 4314 3.23% 12227 379042 7.63% 0 0 0.00% 0 0 0.00%
23 285 8858 2.60% 250 7777 2.78% 143 4433 3.32% 3958 122705 2.47% 0 0 0.00% 0 0 0.00%

Top 30 of 475 Total URLs
# Hits kB F kB In kB Out URL
1 126180 37.05% 2270662 45.68% 0 0.00% 0 0.00% /
2 35937 10.55% 24411 0.49% 0 0.00% 0 0.00% /css/dirindexer.css
3 35932 10.55% 112283 2.26% 0 0.00% 0 0.00% /css/css-layout.css
4 20291 5.96% 0 0.00% 0 0.00% 0 0.00% /favicon.ico
5 4670 1.37% 531 0.01% 0 0.00% 0 0.00% /robots.txt
6 2457 0.72% 10344 0.21% 0 0.00% 0 0.00% /press/
7 2119 0.62% 40955 0.82% 0 0.00% 0 0.00% /press/gen_pdf.php
8 409 0.12% 3039 0.06% 0 0.00% 0 0.00% /releases/
9 100 0.03% 274 0.01% 0 0.00% 0 0.00% /~mviron/css/css-layout.css
10 96 0.03% 17 0.00% 0 0.00% 0 0.00% /includes/fpdf151/fpdf.css
11 94 0.03% 260 0.01% 0 0.00% 0 0.00% /~mviron/css/main2.css
12 93 0.03% 21497 0.43% 0 0.00% 0 0.00% /releases/geo-2.0.0-prod.tgz
13 93 0.03% 49 0.00% 0 0.00% 0 0.00% /~mviron/css/dirindexer.css
14 85 0.02% 1262 0.03% 0 0.00% 0 0.00% /~mviron/resume.php
15 82 0.02% 75370 1.52% 0 0.00% 0 0.00% /releases/geo-3.1.1-alpha.tgz
16 76 0.02% 61 0.00% 0 0.00% 0 0.00% /css/
17 71 0.02% 8081 0.16% 0 0.00% 0 0.00% /releases/geo-2.2.0-prod.tgz
18 70 0.02% 314 0.01% 0 0.00% 0 0.00% /~mviron/
19 66 0.02% 5197 0.10% 0 0.00% 0 0.00% /releases/geo-2.2.0-rc2.tgz
20 63 0.02% 92447 1.86% 0 0.00% 0 0.00% /releases/geo-2.2.1-prod.tgz
21 62 0.02% 51 0.00% 0 0.00% 0 0.00% /releases/CVS/
22 62 0.02% 23768 0.48% 0 0.00% 0 0.00% /releases/geo-2.2.0-rc3.tgz
23 62 0.02% 257420 5.18% 0 0.00% 0 0.00% /releases/geo-3.0.0-prod.tgz
24 62 0.02% 63185 1.27% 0 0.00% 0 0.00% /releases/geo-3.0.3-alpha.tgz
25 61 0.02% 77674 1.56% 0 0.00% 0 0.00% /releases/geo-3.0.9-alpha.tgz
26 61 0.02% 23843 0.48% 0 0.00% 0 0.00% /releases/geo-3.1.0-alpha.tgz
27 58 0.02% 305 0.01% 0 0.00% 0 0.00% /includes/fpdf151/doc/
28 53 0.02% 123 0.00% 0 0.00% 0 0.00% /images/
29 45 0.01% 86 0.00% 0 0.00% 0 0.00% /includes/fpdf151/font/
30 44 0.01% 106 0.00% 0 0.00% 0 0.00% /includes/fpdf151/font/makefont/

Top 10 of 475 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 126180 37.05% 2270662 45.68% 0 0.00% 0 0.00% /
2 7 0.00% 432485 8.70% 0 0.00% 0 0.00% /~mviron/photos/personal/Preview/HockeyVideo/Hockey5.mpg
3 62 0.02% 257420 5.18% 0 0.00% 0 0.00% /releases/geo-3.0.0-prod.tgz
4 3 0.00% 117011 2.35% 0 0.00% 0 0.00% /~mviron/photos/personal/Preview/HockeyVideo/Hockey3.mpg
5 3 0.00% 115570 2.32% 0 0.00% 0 0.00% /~mviron/photos/personal/Preview/HockeyVideo/Hockey4.mpg
6 35932 10.55% 112283 2.26% 0 0.00% 0 0.00% /css/css-layout.css
7 63 0.02% 92447 1.86% 0 0.00% 0 0.00% /releases/geo-2.2.1-prod.tgz
8 61 0.02% 77674 1.56% 0 0.00% 0 0.00% /releases/geo-3.0.9-alpha.tgz
9 82 0.02% 75370 1.52% 0 0.00% 0 0.00% /releases/geo-3.1.1-alpha.tgz
10 3 0.00% 66526 1.34% 0 0.00% 0 0.00% /~mviron/photos/personal/Preview/HockeyVideo/Hockey2.mpg

Top 10 of 118 Total Entry Pages
# Hits Visits URL
1 126180 37.05% 54472 97.85% /
2 2457 0.72% 401 0.72% /press/
3 20 0.01% 89 0.16% /~mviron/prototypes/1999/Misc/
4 409 0.12% 53 0.10% /releases/
5 76 0.02% 48 0.09% /css/
6 70 0.02% 31 0.06% /~mviron/
7 19 0.01% 27 0.05% /admin/
8 53 0.02% 27 0.05% /images/
9 44 0.01% 25 0.04% /includes/fpdf151/font/makefont/
10 62 0.02% 25 0.04% /releases/CVS/

Top 10 of 96 Total Exit Pages
# Hits Visits URL
1 126180 37.05% 16002 96.23% /
2 2457 0.72% 224 1.35% /press/
3 409 0.12% 46 0.28% /releases/
4 53 0.02% 25 0.15% /images/
5 62 0.02% 22 0.13% /releases/CVS/
6 76 0.02% 21 0.13% /css/
7 20 0.01% 21 0.13% /~mviron/prototypes/1999/Misc/
8 44 0.01% 19 0.11% /includes/fpdf151/font/makefont/
9 70 0.02% 15 0.09% /~mviron/
10 58 0.02% 13 0.08% /includes/fpdf151/doc/

Top 30 of 30091 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2103 0.62% 1827 0.65% 19773 0.40% 0 0.00% 0 0.00% 218 0.39% 66.249.71.217
2 1917 0.56% 1394 0.50% 22040 0.44% 0 0.00% 0 0.00% 185 0.33% 41.220.75.3
3 1528 0.45% 1524 0.54% 22604 0.45% 0 0.00% 0 0.00% 50 0.09% 38.105.244.51
4 1408 0.41% 136 0.05% 3108 0.06% 0 0.00% 0 0.00% 14 0.02% 146.145.48.251
5 1287 0.38% 986 0.35% 14053 0.28% 0 0.00% 0 0.00% 95 0.17% 41.204.224.15
6 1245 0.37% 1006 0.36% 14283 0.29% 0 0.00% 0 0.00% 98 0.17% 41.204.224.17
7 1183 0.35% 944 0.34% 30150 0.61% 0 0.00% 0 0.00% 126 0.22% 72.30.79.83
8 1109 0.33% 1092 0.39% 6920 0.14% 0 0.00% 0 0.00% 237 0.42% 208.111.154.15
9 1104 0.32% 1104 0.39% 54553 1.10% 0 0.00% 0 0.00% 528 0.93% 64.191.91.229
10 1103 0.32% 280 0.10% 3166 0.06% 0 0.00% 0 0.00% 6 0.01% 68.15.209.93
11 1071 0.31% 800 0.29% 34145 0.69% 0 0.00% 0 0.00% 76 0.13% 72.30.79.32
12 1058 0.31% 1034 0.37% 8392 0.17% 0 0.00% 0 0.00% 19 0.03% 93.158.151.24
13 1035 0.30% 746 0.27% 10666 0.21% 0 0.00% 0 0.00% 96 0.17% 212.100.70.10
14 1028 0.30% 743 0.27% 11109 0.22% 0 0.00% 0 0.00% 86 0.15% 77.220.15.132
15 927 0.27% 549 0.20% 9553 0.19% 0 0.00% 0 0.00% 65 0.12% 193.220.140.1
16 855 0.25% 847 0.30% 5180 0.10% 0 0.00% 0 0.00% 28 0.05% 91.205.124.4
17 851 0.25% 844 0.30% 5273 0.11% 0 0.00% 0 0.00% 188 0.33% 208.111.154.16
18 851 0.25% 705 0.25% 9849 0.20% 0 0.00% 0 0.00% 61 0.11% 41.204.224.12
19 823 0.24% 638 0.23% 8973 0.18% 0 0.00% 0 0.00% 93 0.16% 212.100.71.10
20 747 0.22% 571 0.20% 8482 0.17% 0 0.00% 0 0.00% 62 0.11% 41.204.224.14
21 727 0.21% 586 0.21% 13009 0.26% 0 0.00% 0 0.00% 92 0.16% 67.195.37.124
22 724 0.21% 279 0.10% 11183 0.22% 0 0.00% 0 0.00% 111 0.20% 80.87.92.48
23 718 0.21% 683 0.24% 4260 0.09% 0 0.00% 0 0.00% 61 0.11% 208.115.111.243
24 706 0.21% 490 0.17% 6631 0.13% 0 0.00% 0 0.00% 71 0.13% 196.3.183.73
25 676 0.20% 670 0.24% 6183 0.12% 0 0.00% 0 0.00% 55 0.10% 131.107.151.157
26 651 0.19% 573 0.20% 7398 0.15% 0 0.00% 0 0.00% 50 0.09% 41.204.224.11
27 649 0.19% 640 0.23% 6589 0.13% 0 0.00% 0 0.00% 255 0.45% 66.235.124.8
28 608 0.18% 397 0.14% 6279 0.13% 0 0.00% 0 0.00% 55 0.10% 212.100.69.10
29 587 0.17% 573 0.20% 16036 0.32% 0 0.00% 0 0.00% 11 0.02% 92.84.154.129
30 578 0.17% 1 0.00% 586 0.01% 0 0.00% 0 0.00% 1 0.00% 208.184.6.30

Top 10 of 30091 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 9 0.00% 9 0.00% 370721 7.46% 0 0.00% 0 0.00% 3 0.01% 65.55.220.75
2 3 0.00% 3 0.00% 117011 2.35% 0 0.00% 0 0.00% 0 0.00% 65.55.220.152
3 3 0.00% 3 0.00% 115570 2.32% 0 0.00% 0 0.00% 0 0.00% 65.55.108.10
4 1 0.00% 1 0.00% 61784 1.24% 0 0.00% 0 0.00% 0 0.00% 98.136.119.124
5 1104 0.32% 1104 0.39% 54553 1.10% 0 0.00% 0 0.00% 528 0.93% 64.191.91.229
6 3 0.00% 3 0.00% 38519 0.77% 0 0.00% 0 0.00% 0 0.00% 72.30.12.69
7 2 0.00% 2 0.00% 38519 0.77% 0 0.00% 0 0.00% 0 0.00% 98.136.119.138
8 1071 0.31% 800 0.29% 34145 0.69% 0 0.00% 0 0.00% 76 0.13% 72.30.79.32
9 272 0.08% 267 0.10% 33083 0.67% 0 0.00% 0 0.00% 9 0.02% 88.86.186.126
10 1183 0.35% 944 0.34% 30150 0.61% 0 0.00% 0 0.00% 126 0.22% 72.30.79.83

Top 1 of 1 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 30 0.01% 30 0.01% 1032 0.02% 0 0.00% 0 0.00% 3 0.01% mviron

Top 15 of 4696 Total User Agents
# Hits User Agent
1 39740 11.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 16993 4.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
3 10056 2.95% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.7) Gecko/2009021910 Firefox/3.0.7
4 8985 2.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
5 8296 2.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 7712 2.26% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
7 5564 1.63% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
8 5265 1.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
9 3989 1.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
10 3961 1.16% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.6) Gecko/2009011913 Firefox/3.0.6
11 3824 1.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
12 3619 1.06% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
13 3302 0.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB5)
14 3282 0.96% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB5; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506;
15 3273 0.96% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Location for March 2009

Top 30 of 176 Total Locations
# Hits Files kB F kB In kB Out Location
1 121341 35.62% 98048 34.99% 1471757 29.61% 0 0.00% 0 0.00% Unresolved/Unknown
2 77441 22.74% 65697 23.45% 1833848 36.89% 0 0.00% 0 0.00% United States
3 19589 5.75% 14747 5.26% 226786 4.56% 0 0.00% 0 0.00% Nigeria
4 6987 2.05% 5307 1.89% 67428 1.36% 0 0.00% 0 0.00% Australia
5 6748 1.98% 6094 2.17% 52827 1.06% 0 0.00% 0 0.00% Canada
6 6352 1.86% 5476 1.95% 86236 1.73% 0 0.00% 0 0.00% Great Britain (UK)
7 5835 1.71% 5714 2.04% 63487 1.28% 0 0.00% 0 0.00% Norway
8 5619 1.65% 4774 1.70% 59545 1.20% 0 0.00% 0 0.00% Germany
9 5141 1.51% 4578 1.63% 49523 1.00% 0 0.00% 0 0.00% France
10 4688 1.38% 3719 1.33% 66200 1.33% 0 0.00% 0 0.00% China
11 3599 1.06% 2989 1.07% 31958 0.64% 0 0.00% 0 0.00% India
12 3230 0.95% 2778 0.99% 57902 1.16% 0 0.00% 0 0.00% Saudi Arabia
13 2590 0.76% 2048 0.73% 27966 0.56% 0 0.00% 0 0.00% Turkey
14 2554 0.75% 1990 0.71% 30131 0.61% 0 0.00% 0 0.00% Sweden
15 2454 0.72% 2297 0.82% 9236 0.19% 0 0.00% 0 0.00% Singapore
16 2447 0.72% 2138 0.76% 32510 0.65% 0 0.00% 0 0.00% Korea (South)
17 2289 0.67% 1787 0.64% 14876 0.30% 0 0.00% 0 0.00% Oman
18 2256 0.66% 1448 0.52% 30097 0.61% 0 0.00% 0 0.00% Ghana
19 2174 0.64% 1948 0.70% 20567 0.41% 0 0.00% 0 0.00% Malaysia
20 2055 0.60% 1832 0.65% 24086 0.48% 0 0.00% 0 0.00% Egypt
21 2001 0.59% 1837 0.66% 18433 0.37% 0 0.00% 0 0.00% Philippines
22 1941 0.57% 1629 0.58% 29535 0.59% 0 0.00% 0 0.00% Spain
23 1716 0.50% 1211 0.43% 9758 0.20% 0 0.00% 0 0.00% Denmark
24 1664 0.49% 1597 0.57% 20557 0.41% 0 0.00% 0 0.00% United Arab Emirates
25 1646 0.48% 1098 0.39% 16772 0.34% 0 0.00% 0 0.00% Lithuania
26 1628 0.48% 1438 0.51% 57896 1.16% 0 0.00% 0 0.00% Italy
27 1624 0.48% 1229 0.44% 19553 0.39% 0 0.00% 0 0.00% Bangladesh
28 1500 0.44% 1303 0.47% 20771 0.42% 0 0.00% 0 0.00% Ukraine
29 1494 0.44% 1357 0.48% 45165 0.91% 0 0.00% 0 0.00% Brazil
30 1483 0.44% 1110 0.40% 12110 0.24% 0 0.00% 0 0.00% Pakistan


Generated by Webalizer Version 2.01