Usage Statistics for pingus.seul.org

Summary Period: December 2009
Generated 01-Jan-2010 00:07 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Agents] [Locations]

Monthly Statistics for December 2009
Total Hits 359001
Total Files 262903
Total Pages 123158
Total Visits 36356
Total kB Files 141850648
Total kB In 0
Total kB Out 0
Total Unique Sites 31999
Total Unique URLs 21667
Total Unique User Agents 7863
. Avg Max
Hits per Hour 482 2985
Hits per Day 11580 14952
Files per Day 8480 12544
Pages per Day 3972 5063
Visits per Day 1172 1393
kB Files per Day 4575827 12023109
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 6
Code 200 - OK 262903
Code 206 - Partial Content 8242
Code 301 - Moved Permanently 207
Code 304 - Not Modified 59065
Code 400 - Bad Request 3
Code 401 - Unauthorized 191
Code 403 - Forbidden 1442
Code 404 - Not Found 26779
Code 405 - Method Not Allowed 64
Code 406 - Not Acceptable 83
Code 416 - Requested Range Not Satisfiable 16

Daily usage for December 2009

Daily Statistics for December 2009
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 11425 3.18% 9559 3.64% 3410 2.77% 965 2.65% 1112 3.48% 3487747 2.46% 0 0.00% 0 0.00%
2 11386 3.17% 8232 3.13% 4062 3.30% 1009 2.78% 1093 3.42% 3941488 2.78% 0 0.00% 0 0.00%
3 12851 3.58% 9462 3.60% 4782 3.88% 1098 3.02% 1114 3.48% 3985960 2.81% 0 0.00% 0 0.00%
4 11823 3.29% 9514 3.62% 4128 3.35% 1284 3.53% 1461 4.57% 4960973 3.50% 0 0.00% 0 0.00%
5 11403 3.18% 9061 3.45% 3645 2.96% 1254 3.45% 1394 4.36% 4376780 3.09% 0 0.00% 0 0.00%
6 14031 3.91% 8871 3.37% 4205 3.41% 1140 3.14% 1355 4.23% 5339334 3.76% 0 0.00% 0 0.00%
7 11731 3.27% 7487 2.85% 3493 2.84% 1199 3.30% 1364 4.26% 4782859 3.37% 0 0.00% 0 0.00%
8 11767 3.28% 7478 2.84% 3680 2.99% 1179 3.24% 1288 4.03% 6312205 4.45% 0 0.00% 0 0.00%
9 11582 3.23% 7996 3.04% 4269 3.47% 1175 3.23% 1418 4.43% 4479822 3.16% 0 0.00% 0 0.00%
10 12275 3.42% 8391 3.19% 5063 4.11% 1188 3.27% 1327 4.15% 3719181 2.62% 0 0.00% 0 0.00%
11 12950 3.61% 9867 3.75% 4303 3.49% 1166 3.21% 1279 4.00% 4073894 2.87% 0 0.00% 0 0.00%
12 12963 3.61% 8682 3.30% 3377 2.74% 1261 3.47% 1343 4.20% 12023109 8.48% 0 0.00% 0 0.00%
13 10897 3.04% 8014 3.05% 4053 3.29% 1393 3.83% 1534 4.79% 4048230 2.85% 0 0.00% 0 0.00%
14 2466 0.69% 1926 0.73% 1380 1.12% 363 1.00% 334 1.04% 1048172 0.74% 0 0.00% 0 0.00%
15 14663 4.08% 12385 4.71% 4420 3.59% 1173 3.23% 1310 4.09% 3696267 2.61% 0 0.00% 0 0.00%
16 8928 2.49% 7003 2.66% 3313 2.69% 1173 3.23% 1312 4.10% 4827474 3.40% 0 0.00% 0 0.00%
17 12420 3.46% 10262 3.90% 3804 3.09% 1080 2.97% 1276 3.99% 4484155 3.16% 0 0.00% 0 0.00%
18 14952 4.16% 12544 4.77% 4084 3.32% 1135 3.12% 1319 4.12% 4714878 3.32% 0 0.00% 0 0.00%
19 12152 3.38% 9596 3.65% 4051 3.29% 1231 3.39% 1343 4.20% 4104904 2.89% 0 0.00% 0 0.00%
20 11414 3.18% 8696 3.31% 3671 2.98% 1135 3.12% 1345 4.20% 4365536 3.08% 0 0.00% 0 0.00%
21 9164 2.55% 6647 2.53% 3558 2.89% 1145 3.15% 1317 4.12% 3617265 2.55% 0 0.00% 0 0.00%
22 10264 2.86% 7416 2.82% 3752 3.05% 1196 3.29% 1463 4.57% 3923555 2.77% 0 0.00% 0 0.00%
23 10089 2.81% 7342 2.79% 4039 3.28% 1153 3.17% 1431 4.47% 4859893 3.43% 0 0.00% 0 0.00%
24 13427 3.74% 10118 3.85% 4894 3.97% 1298 3.57% 1320 4.13% 4578643 3.23% 0 0.00% 0 0.00%
25 13276 3.70% 9758 3.71% 4288 3.48% 1220 3.36% 1299 4.06% 4281989 3.02% 0 0.00% 0 0.00%
26 10519 2.93% 7542 2.87% 3690 3.00% 1198 3.30% 1303 4.07% 4794729 3.38% 0 0.00% 0 0.00%
27 12068 3.36% 8003 3.04% 4252 3.45% 1325 3.64% 1567 4.90% 4015031 2.83% 0 0.00% 0 0.00%
28 12466 3.47% 8236 3.13% 4482 3.64% 1312 3.61% 1727 5.40% 6367107 4.49% 0 0.00% 0 0.00%
29 10903 3.04% 7618 2.90% 4003 3.25% 1347 3.71% 1579 4.93% 4120534 2.90% 0 0.00% 0 0.00%
30 11439 3.19% 7575 2.88% 4214 3.42% 1337 3.68% 1554 4.86% 4670582 3.29% 0 0.00% 0 0.00%
31 11307 3.15% 7622 2.90% 4793 3.89% 1328 3.65% 1375 4.30% 3848353 2.71% 0 0.00% 0 0.00%

Hourly usage for December 2009

Hourly Statistics for December 2009
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 340 10563 2.94% 249 7735 2.94% 148 4604 3.74% 77811 2412134 1.70% 0 0 0.00% 0 0 0.00%
1 312 9680 2.70% 212 6581 2.50% 142 4421 3.59% 101243 3138538 2.21% 0 0 0.00% 0 0 0.00%
2 383 11882 3.31% 293 9095 3.46% 138 4296 3.49% 100487 3115101 2.20% 0 0 0.00% 0 0 0.00%
3 438 13606 3.79% 304 9441 3.59% 165 5116 4.15% 126307 3915516 2.76% 0 0 0.00% 0 0 0.00%
4 449 13939 3.88% 334 10378 3.95% 158 4906 3.98% 145070 4497180 3.17% 0 0 0.00% 0 0 0.00%
5 485 15045 4.19% 338 10500 3.99% 155 4821 3.91% 157513 4882918 3.44% 0 0 0.00% 0 0 0.00%
6 452 14029 3.91% 314 9759 3.71% 165 5138 4.17% 161194 4997012 3.52% 0 0 0.00% 0 0 0.00%
7 539 16711 4.65% 417 12955 4.93% 161 5007 4.07% 229966 7128952 5.03% 0 0 0.00% 0 0 0.00%
8 532 16511 4.60% 405 12583 4.79% 181 5617 4.56% 311874 9668107 6.82% 0 0 0.00% 0 0 0.00%
9 446 13842 3.86% 331 10271 3.91% 163 5053 4.10% 274018 8494565 5.99% 0 0 0.00% 0 0 0.00%
10 575 17845 4.97% 406 12611 4.80% 174 5419 4.40% 310346 9620728 6.78% 0 0 0.00% 0 0 0.00%
11 589 18289 5.09% 436 13534 5.15% 169 5242 4.26% 285820 8860414 6.25% 0 0 0.00% 0 0 0.00%
12 546 16929 4.72% 428 13295 5.06% 168 5215 4.23% 238291 7387035 5.21% 0 0 0.00% 0 0 0.00%
13 556 17253 4.81% 404 12526 4.76% 169 5239 4.25% 279842 8675096 6.12% 0 0 0.00% 0 0 0.00%
14 616 19120 5.33% 421 13065 4.97% 177 5511 4.47% 253500 7858513 5.54% 0 0 0.00% 0 0 0.00%
15 519 16095 4.48% 402 12491 4.75% 190 5909 4.80% 215203 6671280 4.70% 0 0 0.00% 0 0 0.00%
16 552 17134 4.77% 412 12801 4.87% 176 5479 4.45% 224403 6956499 4.90% 0 0 0.00% 0 0 0.00%
17 440 13652 3.80% 312 9673 3.68% 171 5321 4.32% 227577 7054886 4.97% 0 0 0.00% 0 0 0.00%
18 509 15792 4.40% 370 11471 4.36% 176 5459 4.43% 229874 7126106 5.02% 0 0 0.00% 0 0 0.00%
19 571 17729 4.94% 459 14234 5.41% 165 5136 4.17% 162002 5022066 3.54% 0 0 0.00% 0 0 0.00%
20 408 12659 3.53% 305 9468 3.60% 159 4949 4.02% 125852 3901409 2.75% 0 0 0.00% 0 0 0.00%
21 486 15092 4.20% 318 9871 3.75% 192 5965 4.84% 137017 4247524 2.99% 0 0 0.00% 0 0 0.00%
22 428 13269 3.70% 301 9345 3.55% 149 4642 3.77% 100485 3115029 2.20% 0 0 0.00% 0 0 0.00%
23 397 12335 3.44% 297 9220 3.51% 151 4693 3.81% 100130 3104040 2.19% 0 0 0.00% 0 0 0.00%

Top 30 of 21667 Total URLs
# Hits kB F kB In kB Out URL
1 20992 5.85% 409209 0.29% 0 0.00% 0 0.00% /~grumbel/tmp/
2 11458 3.19% 94010733 66.27% 0 0.00% 0 0.00% /files/pingus-0.7.2.exe
3 8974 2.50% 172238 0.12% 0 0.00% 0 0.00% /images/logo_pingus.png
4 8904 2.48% 19496 0.01% 0 0.00% 0 0.00% /default.css
5 8678 2.42% 5136 0.00% 0 0.00% 0 0.00% /
6 7476 2.08% 32575 0.02% 0 0.00% 0 0.00% /welcome.html
7 6925 1.93% 2258 0.00% 0 0.00% 0 0.00% /images/favicon.png
8 5995 1.67% 19261 0.01% 0 0.00% 0 0.00% /download.html
9 3585 1.00% 415515 0.29% 0 0.00% 0 0.00% /~grumbel/tmp/svg/CASPER.png
10 2993 0.83% 11336 0.01% 0 0.00% 0 0.00% /screenshots.html
11 1889 0.53% 14464815 10.20% 0 0.00% 0 0.00% /files/pingus-0.7.2.tar.bz2
12 1730 0.48% 7163 0.01% 0 0.00% 0 0.00% /~grumbel/tmp/dlf/i.php
13 1330 0.37% 16300 0.01% 0 0.00% 0 0.00% /~grumbel/tmp/grumbel.png
14 1321 0.37% 14222 0.01% 0 0.00% 0 0.00% /news.html
15 1291 0.36% 14775 0.01% 0 0.00% 0 0.00% /faq.html
16 1214 0.34% 13835 0.01% 0 0.00% 0 0.00% /~grumbel/xboxdrv/
17 1168 0.33% 1508 0.00% 0 0.00% 0 0.00% /level_comment_tool/
18 1031 0.29% 950 0.00% 0 0.00% 0 0.00% /~grumbel/xboxdrv/default.css
19 882 0.25% 5770241 4.07% 0 0.00% 0 0.00% /files/pingus-0.6.0-binary-linux-i386.tar.bz2
20 776 0.22% 2386 0.00% 0 0.00% 0 0.00% /development.html
21 531 0.15% 2360941 1.66% 0 0.00% 0 0.00% /files/pingus-0.4.0-binary-win32.zip
22 481 0.13% 3148628 2.22% 0 0.00% 0 0.00% /files/pingus-0.7.0.exe
23 441 0.12% 148 0.00% 0 0.00% 0 0.00% /~grumbel/gfx/2003/igal.css
24 409 0.11% 1207 0.00% 0 0.00% 0 0.00% /press.html
25 395 0.11% 1423 0.00% 0 0.00% 0 0.00% /contact.html
26 382 0.11% 188 0.00% 0 0.00% 0 0.00% /~grumbel/tmp/dlf/styles.css
27 343 0.10% 1048 0.00% 0 0.00% 0 0.00% /~grumbel/jstest-gtk/
28 325 0.09% 59744 0.04% 0 0.00% 0 0.00% /~grumbel/xboxdrv/xboxdrv-linux-0.4.9.tar.bz2
29 320 0.09% 1120 0.00% 0 0.00% 0 0.00% /~grumbel/
30 307 0.09% 1154 0.00% 0 0.00% 0 0.00% /screenshots-0.6.html

Top 10 of 21667 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 11458 3.19% 94010733 66.27% 0 0.00% 0 0.00% /files/pingus-0.7.2.exe
2 1889 0.53% 14464815 10.20% 0 0.00% 0 0.00% /files/pingus-0.7.2.tar.bz2
3 882 0.25% 5770241 4.07% 0 0.00% 0 0.00% /files/pingus-0.6.0-binary-linux-i386.tar.bz2
4 481 0.13% 3148628 2.22% 0 0.00% 0 0.00% /files/pingus-0.7.0.exe
5 531 0.15% 2360941 1.66% 0 0.00% 0 0.00% /files/pingus-0.4.0-binary-win32.zip
6 27 0.01% 1746733 1.23% 0 0.00% 0 0.00% /~grumbel/tmp/Package.gpg
7 17 0.00% 1069107 0.75% 0 0.00% 0 0.00% /~grumbel/tmp/cvs2svn-dump.bz2
8 64 0.02% 496535 0.35% 0 0.00% 0 0.00% /files/pingus-0.6.0.tar.bz2
9 3585 1.00% 415515 0.29% 0 0.00% 0 0.00% /~grumbel/tmp/svg/CASPER.png
10 20992 5.85% 409209 0.29% 0 0.00% 0 0.00% /~grumbel/tmp/

Top 10 of 6052 Total Entry Pages
# Hits Visits URL
1 8678 2.42% 7868 22.04% /
2 20992 5.85% 4064 11.39% /~grumbel/tmp/
3 5995 1.67% 1671 4.68% /download.html
4 7476 2.08% 1633 4.58% /welcome.html
5 1214 0.34% 1067 2.99% /~grumbel/xboxdrv/
6 1321 0.37% 318 0.89% /news.html
7 1168 0.33% 317 0.89% /level_comment_tool/
8 343 0.10% 295 0.83% /~grumbel/jstest-gtk/
9 2993 0.83% 255 0.71% /screenshots.html
10 1291 0.36% 189 0.53% /faq.html

Top 10 of 5677 Total Exit Pages
# Hits Visits URL
1 20992 5.85% 3339 17.75% /~grumbel/tmp/
2 8678 2.42% 497 2.64% /
3 5995 1.67% 456 2.42% /download.html
4 7476 2.08% 260 1.38% /welcome.html
5 1168 0.33% 196 1.04% /level_comment_tool/
6 1214 0.34% 157 0.83% /~grumbel/xboxdrv/
7 2993 0.83% 151 0.80% /screenshots.html
8 320 0.09% 102 0.54% /~grumbel/
9 1291 0.36% 101 0.54% /faq.html
10 776 0.22% 87 0.46% /development.html

Top 30 of 31999 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 49046 13.66% 42715 16.25% 11531302 8.13% 0 0.00% 0 0.00% 38 0.10% 67.195.112.175
2 13647 3.80% 7317 2.78% 1404010 0.99% 0 0.00% 0 0.00% 17 0.05% 77.88.28.246
3 12709 3.54% 8389 3.19% 1136139 0.80% 0 0.00% 0 0.00% 7 0.02% 77.88.24.25
4 7526 2.10% 7496 2.85% 18045 0.01% 0 0.00% 0 0.00% 3 0.01% 72.51.205.16
5 3472 0.97% 285 0.11% 72721 0.05% 0 0.00% 0 0.00% 2 0.01% 93.158.146.242
6 2561 0.71% 20 0.01% 6879 0.00% 0 0.00% 0 0.00% 2 0.01% 77.88.22.251
7 2503 0.70% 2495 0.95% 6061 0.00% 0 0.00% 0 0.00% 0 0.00% 66.117.251.240
8 2220 0.62% 2059 0.78% 263687 0.19% 0 0.00% 0 0.00% 109 0.30% 83.167.62.164
9 2186 0.61% 2186 0.83% 35368 0.02% 0 0.00% 0 0.00% 0 0.00% 174.120.49.58
10 1924 0.54% 1883 0.72% 28637 0.02% 0 0.00% 0 0.00% 1 0.00% 24.147.193.93
11 1859 0.52% 1665 0.63% 178915 0.13% 0 0.00% 0 0.00% 9 0.02% 87.250.253.242
12 1705 0.47% 486 0.18% 92869 0.07% 0 0.00% 0 0.00% 2 0.01% 93.158.146.28
13 1587 0.44% 109 0.04% 16437 0.01% 0 0.00% 0 0.00% 1 0.00% 77.88.22.249
14 1535 0.43% 73 0.03% 67846 0.05% 0 0.00% 0 0.00% 3 0.01% 93.158.146.29
15 1486 0.41% 232 0.09% 30682 0.02% 0 0.00% 0 0.00% 2 0.01% 93.158.147.242
16 1481 0.41% 1193 0.45% 14067 0.01% 0 0.00% 0 0.00% 420 1.16% 193.47.80.42
17 1384 0.39% 137 0.05% 35228 0.02% 0 0.00% 0 0.00% 1 0.00% 93.158.146.243
18 1384 0.39% 825 0.31% 136388 0.10% 0 0.00% 0 0.00% 1 0.00% 93.158.147.243
19 1368 0.38% 1360 0.52% 7299 0.01% 0 0.00% 0 0.00% 3 0.01% 71.220.166.59
20 1358 0.38% 257 0.10% 53980 0.04% 0 0.00% 0 0.00% 2 0.01% 93.158.147.238
21 1268 0.35% 1254 0.48% 3010 0.00% 0 0.00% 0 0.00% 3 0.01% 203.141.136.203
22 1265 0.35% 1255 0.48% 3354 0.00% 0 0.00% 0 0.00% 3 0.01% 74.222.240.97
23 1262 0.35% 1254 0.48% 3351 0.00% 0 0.00% 0 0.00% 2 0.01% 208.102.197.5
24 1262 0.35% 1254 0.48% 3240 0.00% 0 0.00% 0 0.00% 2 0.01% 96.61.79.194
25 1261 0.35% 1250 0.48% 3142 0.00% 0 0.00% 0 0.00% 2 0.01% 81.8.172.189
26 1257 0.35% 1251 0.48% 3171 0.00% 0 0.00% 0 0.00% 1 0.00% 189.180.126.47
27 1257 0.35% 1250 0.48% 3140 0.00% 0 0.00% 0 0.00% 1 0.00% 82.67.65.164
28 1256 0.35% 1250 0.48% 3139 0.00% 0 0.00% 0 0.00% 1 0.00% 198.30.180.96
29 1256 0.35% 1250 0.48% 3013 0.00% 0 0.00% 0 0.00% 1 0.00% 66.211.114.106
30 1255 0.35% 1249 0.48% 2953 0.00% 0 0.00% 0 0.00% 1 0.00% 24.107.99.94

Top 10 of 31999 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 49046 13.66% 42715 16.25% 11531302 8.13% 0 0.00% 0 0.00% 38 0.10% 67.195.112.175
2 1011 0.28% 1011 0.38% 6468883 4.56% 0 0.00% 0 0.00% 1 0.00% 82.113.106.219
3 329 0.09% 329 0.13% 2224771 1.57% 0 0.00% 0 0.00% 0 0.00% 200.217.110.158
4 272 0.08% 272 0.10% 1853918 1.31% 0 0.00% 0 0.00% 2 0.01% 82.113.121.220
5 171 0.05% 171 0.07% 1423561 1.00% 0 0.00% 0 0.00% 0 0.00% 190.76.41.229
6 13647 3.80% 7317 2.78% 1404010 0.99% 0 0.00% 0 0.00% 17 0.05% 77.88.28.246
7 12709 3.54% 8389 3.19% 1136139 0.80% 0 0.00% 0 0.00% 7 0.02% 77.88.24.25
8 78 0.02% 78 0.03% 990190 0.70% 0 0.00% 0 0.00% 0 0.00% 195.71.130.30
9 60 0.02% 60 0.02% 716130 0.50% 0 0.00% 0 0.00% 0 0.00% 66.90.73.131
10 71 0.02% 71 0.03% 560066 0.39% 0 0.00% 0 0.00% 0 0.00% 69.171.166.178

Top 15 of 7863 Total User Agents
# Hits User Agent
1 49134 13.69% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
2 28262 7.87% Yandex/1.01.001 (compatible; Win16; I)
3 27003 7.52% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
4 23681 6.60% Yandex/1.01.001 (compatible; Win16; P)
5 14513 4.04% git/1.6.3.3
6 7512 2.09% git/1.6.4
7 4537 1.26% Mozilla/4.0
8 4071 1.13% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.1.5) Gecko/20091109 Ubuntu/9.10 (karmic) Firefox/3.5.5
9 3753 1.05% git/1.6.0.4
10 2856 0.80% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.1.6) Gecko/20091215 Ubuntu/9.10 (karmic) Firefox/3.5.6
11 2220 0.62% Mozilla/5.0 (compatible; Exabot/3.0 (BiggerBetter); +http://www.exabot.com/go/robot)
12 1924 0.54% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.1.5) Gecko/20091211 Shiretoko/3.5.5
13 1833 0.51% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/532.0 (KHTML, like Gecko) Chrome/3.0.195.33 Safari/532.0
14 1679 0.47% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 (.NET CLR 3.5.30729)
15 1635 0.46% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Location for December 2009

Top 30 of 131 Total Locations
# Hits Files kB F kB In kB Out Location
1 129230 36.00% 88739 33.75% 51620519 36.39% 0 0.00% 0 0.00% Unresolved/Unknown
2 123243 34.33% 88547 33.68% 23028445 16.23% 0 0.00% 0 0.00% United States
3 15982 4.45% 14298 5.44% 19500452 13.75% 0 0.00% 0 0.00% Germany
4 13650 3.80% 12429 4.73% 4454165 3.14% 0 0.00% 0 0.00% France
5 7083 1.97% 6542 2.49% 3171972 2.24% 0 0.00% 0 0.00% Poland
6 6964 1.94% 6219 2.37% 6076849 4.28% 0 0.00% 0 0.00% Spain
7 6050 1.69% 5128 1.95% 2267239 1.60% 0 0.00% 0 0.00% Great Britain (UK)
8 4287 1.19% 3727 1.42% 2310380 1.63% 0 0.00% 0 0.00% Italy
9 4155 1.16% 3715 1.41% 980607 0.69% 0 0.00% 0 0.00% Russian Federation
10 4123 1.15% 3160 1.20% 3435921 2.42% 0 0.00% 0 0.00% Turkey
11 3496 0.97% 3057 1.16% 1272076 0.90% 0 0.00% 0 0.00% Netherlands
12 3266 0.91% 2471 0.94% 334842 0.24% 0 0.00% 0 0.00% Sweden
13 3160 0.88% 3023 1.15% 5681350 4.01% 0 0.00% 0 0.00% Brazil
14 2986 0.83% 2477 0.94% 1116061 0.79% 0 0.00% 0 0.00% Canada
15 2894 0.81% 2552 0.97% 1605078 1.13% 0 0.00% 0 0.00% Australia
16 2529 0.70% 2313 0.88% 860495 0.61% 0 0.00% 0 0.00% Austria
17 2442 0.68% 2230 0.85% 576835 0.41% 0 0.00% 0 0.00% Japan
18 1806 0.50% 1704 0.65% 175213 0.12% 0 0.00% 0 0.00% Czech Republic
19 1798 0.50% 1586 0.60% 423734 0.30% 0 0.00% 0 0.00% Hungary
20 1552 0.43% 1334 0.51% 605656 0.43% 0 0.00% 0 0.00% Switzerland
21 1419 0.40% 1227 0.47% 602404 0.42% 0 0.00% 0 0.00% Finland
22 1137 0.32% 1017 0.39% 331241 0.23% 0 0.00% 0 0.00% Belgium
23 1132 0.32% 983 0.37% 878725 0.62% 0 0.00% 0 0.00% Portugal
24 1131 0.32% 923 0.35% 230487 0.16% 0 0.00% 0 0.00% Denmark
25 1116 0.31% 977 0.37% 1303793 0.92% 0 0.00% 0 0.00% Indonesia
26 809 0.23% 695 0.26% 1097096 0.77% 0 0.00% 0 0.00% Mexico
27 790 0.22% 674 0.26% 571643 0.40% 0 0.00% 0 0.00% Argentina
28 712 0.20% 636 0.24% 422737 0.30% 0 0.00% 0 0.00% India
29 646 0.18% 550 0.21% 185938 0.13% 0 0.00% 0 0.00% Norway
30 600 0.17% 537 0.20% 457438 0.32% 0 0.00% 0 0.00% Chile


Generated by Webalizer Version 2.01