Usage Statistics for pygame.seul.org

Summary Period: April 2009
Generated 01-May-2009 00:15 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Users] [Agents] [Locations]

Monthly Statistics for April 2009
Total Hits 3258303
Total Files 2862588
Total Pages 752569
Total Visits 119573
Total kB Files 87084053
Total kB In 0
Total kB Out 0
Total Unique Sites 62299
Total Unique URLs 15412
Total Unique Usernames 2
Total Unique User Agents 10618
. Avg Max
Hits per Hour 4525 9870
Hits per Day 108610 127287
Files per Day 95419 111320
Pages per Day 25085 33639
Visits per Day 3985 5149
kB Files per Day 2902802 4463459
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 2862588
Code 206 - Partial Content 21097
Code 301 - Moved Permanently 2360
Code 302 - Found 72063
Code 304 - Not Modified 284642
Code 400 - Bad Request 44
Code 403 - Forbidden 808
Code 404 - Not Found 12793
Code 405 - Method Not Allowed 8
Code 406 - Not Acceptable 1892
Code 416 - Requested Range Not Satisfiable 8

Daily usage for April 2009

Daily Statistics for April 2009
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 120519 3.70% 104936 3.67% 29262 3.89% 3894 3.26% 3318 5.33% 2802815 3.22% 0 0.00% 0 0.00%
2 116340 3.57% 100857 3.52% 27561 3.66% 4095 3.42% 3457 5.55% 3029723 3.48% 0 0.00% 0 0.00%
3 100678 3.09% 86924 3.04% 24135 3.21% 3815 3.19% 3137 5.04% 4463459 5.13% 0 0.00% 0 0.00%
4 114321 3.51% 100721 3.52% 33639 4.47% 3624 3.03% 3061 4.91% 3066546 3.52% 0 0.00% 0 0.00%
5 106890 3.28% 96357 3.37% 26456 3.52% 3977 3.33% 3298 5.29% 2354232 2.70% 0 0.00% 0 0.00%
6 125216 3.84% 109810 3.84% 26780 3.56% 4482 3.75% 3786 6.08% 2838937 3.26% 0 0.00% 0 0.00%
7 110853 3.40% 98563 3.44% 24414 3.24% 3930 3.29% 3525 5.66% 2642766 3.03% 0 0.00% 0 0.00%
8 107449 3.30% 95688 3.34% 24573 3.27% 3786 3.17% 3406 5.47% 2905402 3.34% 0 0.00% 0 0.00%
9 102636 3.15% 92848 3.24% 25002 3.32% 3801 3.18% 3309 5.31% 2791735 3.21% 0 0.00% 0 0.00%
10 103264 3.17% 88360 3.09% 23463 3.12% 3563 2.98% 3176 5.10% 2434924 2.80% 0 0.00% 0 0.00%
11 95439 2.93% 85163 2.98% 22917 3.05% 3758 3.14% 2970 4.77% 2359617 2.71% 0 0.00% 0 0.00%
12 93675 2.87% 84902 2.97% 23573 3.13% 3791 3.17% 3049 4.89% 2364073 2.71% 0 0.00% 0 0.00%
13 109439 3.36% 94846 3.31% 23743 3.15% 4095 3.42% 3413 5.48% 2830816 3.25% 0 0.00% 0 0.00%
14 109963 3.37% 94630 3.31% 22979 3.05% 3875 3.24% 3404 5.46% 2807744 3.22% 0 0.00% 0 0.00%
15 105346 3.23% 93164 3.25% 24944 3.31% 3938 3.29% 3418 5.49% 3140509 3.61% 0 0.00% 0 0.00%
16 113693 3.49% 97162 3.39% 26598 3.53% 4022 3.36% 3358 5.39% 2952219 3.39% 0 0.00% 0 0.00%
17 102437 3.14% 90545 3.16% 23359 3.10% 4216 3.53% 3378 5.42% 2913389 3.35% 0 0.00% 0 0.00%
18 91020 2.79% 81600 2.85% 22027 2.93% 3458 2.89% 2967 4.76% 2794278 3.21% 0 0.00% 0 0.00%
19 99286 3.05% 89835 3.14% 24397 3.24% 3865 3.23% 3104 4.98% 2931706 3.37% 0 0.00% 0 0.00%
20 111557 3.42% 97617 3.41% 23502 3.12% 4113 3.44% 3542 5.69% 2948436 3.39% 0 0.00% 0 0.00%
21 117100 3.59% 99659 3.48% 23155 3.08% 4114 3.44% 3540 5.68% 3219269 3.70% 0 0.00% 0 0.00%
22 112796 3.46% 98153 3.43% 25694 3.41% 4215 3.53% 3403 5.46% 2972836 3.41% 0 0.00% 0 0.00%
23 106441 3.27% 96153 3.36% 24816 3.30% 4002 3.35% 3369 5.41% 2877708 3.30% 0 0.00% 0 0.00%
24 112560 3.45% 95279 3.33% 24412 3.24% 4040 3.38% 3359 5.39% 2691173 3.09% 0 0.00% 0 0.00%
25 94255 2.89% 83266 2.91% 24580 3.27% 3745 3.13% 3092 4.96% 2473512 2.84% 0 0.00% 0 0.00%
26 101016 3.10% 88983 3.11% 23554 3.13% 3909 3.27% 3272 5.25% 2659560 3.05% 0 0.00% 0 0.00%
27 112937 3.47% 98082 3.43% 23811 3.16% 3996 3.34% 3488 5.60% 2649097 3.04% 0 0.00% 0 0.00%
28 123722 3.80% 110563 3.86% 26372 3.50% 4881 4.08% 4146 6.66% 3872616 4.45% 0 0.00% 0 0.00%
29 127287 3.91% 111320 3.89% 28018 3.72% 5149 4.31% 4108 6.59% 3105193 3.57% 0 0.00% 0 0.00%
30 110168 3.38% 96602 3.37% 24833 3.30% 4158 3.48% 3688 5.92% 3189764 3.66% 0 0.00% 0 0.00%

Hourly usage for April 2009

Hourly Statistics for April 2009
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 3527 105818 3.25% 3023 90703 3.17% 884 26521 3.52% 93035 2791035 3.20% 0 0 0.00% 0 0 0.00%
1 3395 101869 3.13% 2976 89296 3.12% 890 26728 3.55% 103956 3118681 3.58% 0 0 0.00% 0 0 0.00%
2 3352 100571 3.09% 2943 88318 3.09% 861 25857 3.44% 89974 2699214 3.10% 0 0 0.00% 0 0 0.00%
3 3272 98166 3.01% 2897 86924 3.04% 830 24915 3.31% 85602 2568074 2.95% 0 0 0.00% 0 0 0.00%
4 3720 111600 3.43% 3225 96768 3.38% 879 26385 3.51% 89552 2686574 3.09% 0 0 0.00% 0 0 0.00%
5 3773 113206 3.47% 3259 97793 3.42% 887 26615 3.54% 96759 2902779 3.33% 0 0 0.00% 0 0 0.00%
6 3617 108537 3.33% 3184 95547 3.34% 889 26677 3.54% 91896 2756870 3.17% 0 0 0.00% 0 0 0.00%
7 3983 119490 3.67% 3519 105571 3.69% 1008 30268 4.02% 111270 3338114 3.83% 0 0 0.00% 0 0 0.00%
8 4348 130453 4.00% 3803 114093 3.99% 946 28380 3.77% 127148 3814442 4.38% 0 0 0.00% 0 0 0.00%
9 5227 156821 4.81% 4508 135240 4.72% 1140 34220 4.55% 129582 3887473 4.46% 0 0 0.00% 0 0 0.00%
10 5587 167615 5.14% 4846 145393 5.08% 1228 36852 4.90% 132438 3973143 4.56% 0 0 0.00% 0 0 0.00%
11 5403 162111 4.98% 4784 143522 5.01% 1127 33814 4.49% 141679 4250366 4.88% 0 0 0.00% 0 0 0.00%
12 5350 160526 4.93% 4742 142276 4.97% 1148 34457 4.58% 134642 4039269 4.64% 0 0 0.00% 0 0 0.00%
13 5685 170551 5.23% 5089 152671 5.33% 1284 38534 5.12% 149892 4496768 5.16% 0 0 0.00% 0 0 0.00%
14 6247 187414 5.75% 5414 162444 5.67% 1317 39511 5.25% 157146 4714371 5.41% 0 0 0.00% 0 0 0.00%
15 5675 170272 5.23% 5060 151809 5.30% 1262 37889 5.03% 147014 4410408 5.06% 0 0 0.00% 0 0 0.00%
16 5704 171135 5.25% 5090 152709 5.33% 1283 38498 5.12% 151056 4531685 5.20% 0 0 0.00% 0 0 0.00%
17 5098 152946 4.69% 4584 137547 4.80% 1093 32791 4.36% 163587 4907615 5.64% 0 0 0.00% 0 0 0.00%
18 4710 141306 4.34% 4172 125168 4.37% 1065 31969 4.25% 116561 3496817 4.02% 0 0 0.00% 0 0 0.00%
19 4663 139897 4.29% 4139 124171 4.34% 1133 33999 4.52% 122447 3673412 4.22% 0 0 0.00% 0 0 0.00%
20 4312 129376 3.97% 3791 113759 3.97% 1059 31795 4.22% 168535 5056061 5.81% 0 0 0.00% 0 0 0.00%
21 4101 123054 3.78% 3529 105896 3.70% 991 29755 3.95% 94176 2825265 3.24% 0 0 0.00% 0 0 0.00%
22 3941 118258 3.63% 3431 102935 3.60% 932 27973 3.72% 97152 2914555 3.35% 0 0 0.00% 0 0 0.00%
23 3910 117311 3.60% 3401 102035 3.56% 938 28166 3.74% 107702 3231059 3.71% 0 0 0.00% 0 0 0.00%

Top 30 of 15412 Total URLs
# Hits kB F kB In kB Out URL
1 86153 2.64% 2043867 2.35% 0 0.00% 0 0.00% /news.html
2 85745 2.63% 26392 0.03% 0 0.00% 0 0.00% /favicon.ico
3 61996 1.90% 2151807 2.47% 0 0.00% 0 0.00% /feed/news.php
4 30792 0.95% 436985 0.50% 0 0.00% 0 0.00% /login/
5 24571 0.75% 434434 0.50% 0 0.00% 0 0.00% /download.shtml
6 18478 0.57% 357033 0.41% 0 0.00% 0 0.00% /wiki/tutorials
7 12235 0.38% 79929 0.09% 0 0.00% 0 0.00% /docs/
8 11610 0.36% 1131 0.00% 0 0.00% 0 0.00% /robots.txt
9 9128 0.28% 8317081 9.55% 0 0.00% 0 0.00% /ftp/pygame-1.8.1release.win32-py2.6.msi
10 8783 0.27% 192165 0.22% 0 0.00% 0 0.00% /tags/arcade
11 8714 0.27% 2775912 3.19% 0 0.00% 0 0.00% /viewcvs/viewcvs.cgi/sci/gdis/surface.c
12 7815 0.24% 140623 0.16% 0 0.00% 0 0.00% /feed/releases.php
13 7129 0.22% 539190 0.62% 0 0.00% 0 0.00% /docs/ref/surface.html
14 6537 0.20% 76954 0.09% 0 0.00% 0 0.00% /screenshots.html
15 6486 0.20% 5977458 6.86% 0 0.00% 0 0.00% /ftp/pygame-1.8.1release.win32-py2.5.msi
16 5677 0.17% 122711 0.14% 0 0.00% 0 0.00% /tags/pygame
17 5673 0.17% 261164 0.30% 0 0.00% 0 0.00% /project/991/
18 5564 0.17% 120816 0.14% 0 0.00% 0 0.00% /tags/strategy
19 5138 0.16% 141728 0.16% 0 0.00% 0 0.00% /wiki/FrequentlyAskedQuestions
20 5130 0.16% 555345 0.64% 0 0.00% 0 0.00% /docs/ref/draw.html
21 4730 0.15% 214847 0.25% 0 0.00% 0 0.00% /docs/ref/display.html
22 4667 0.14% 149976 0.17% 0 0.00% 0 0.00% /docs/ref/rect.html
23 4647 0.14% 196611 0.23% 0 0.00% 0 0.00% /docs/ref/event.html
24 4626 0.14% 98946 0.11% 0 0.00% 0 0.00% /tags/2d
25 4621 0.14% 398743 0.46% 0 0.00% 0 0.00% /docs/ref/sprite.html
26 4585 0.14% 4918930 5.65% 0 0.00% 0 0.00% /ftp/pygame-1.8.1release.zip
27 4426 0.14% 84309 0.10% 0 0.00% 0 0.00% /wiki/about
28 3870 0.12% 65913 0.08% 0 0.00% 0 0.00% /docs/ref/image.html
29 3782 0.12% 81433 0.09% 0 0.00% 0 0.00% /tags/shooter
30 3719 0.11% 90653 0.10% 0 0.00% 0 0.00% /wiki/gsoc2009ideas

Top 10 of 15412 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1284 0.04% 9793371 11.25% 0 0.00% 0 0.00% /ftp/pygame-1.8.1release-py2.5-macosx10.5.zip
2 9128 0.28% 8317081 9.55% 0 0.00% 0 0.00% /ftp/pygame-1.8.1release.win32-py2.6.msi
3 6486 0.20% 5977458 6.86% 0 0.00% 0 0.00% /ftp/pygame-1.8.1release.win32-py2.5.msi
4 4585 0.14% 4918930 5.65% 0 0.00% 0 0.00% /ftp/pygame-1.8.1release.zip
5 283 0.01% 3161193 3.63% 0 0.00% 0 0.00% /ftp/Pygame-1.8.0-deps-src.zip
6 589 0.02% 2944322 3.38% 0 0.00% 0 0.00% /ftp/pyobjc-1.4-py2.5-macosx10.4.mpkg.zip
7 1100 0.03% 2930063 3.36% 0 0.00% 0 0.00% /shredwheat/solarwolf/solarwolf-1.5.exe
8 8714 0.27% 2775912 3.19% 0 0.00% 0 0.00% /viewcvs/viewcvs.cgi/sci/gdis/surface.c
9 1951 0.06% 2560671 2.94% 0 0.00% 0 0.00% /ftp/pygame-1.8.1release.tar.gz
10 61996 1.90% 2151807 2.47% 0 0.00% 0 0.00% /feed/news.php

Top 10 of 2919 Total Entry Pages
# Hits Visits URL
1 18 0.00% 39965 34.61% /
2 86153 2.64% 9721 8.42% /news.html
3 12235 0.38% 2412 2.09% /docs/
4 3479 0.11% 2408 2.09% /shredwheat/solarwolf/
5 30792 0.95% 2203 1.91% /login/
6 18478 0.57% 2182 1.89% /wiki/tutorials
7 7129 0.22% 1326 1.15% /docs/ref/surface.html
8 3399 0.10% 1250 1.08% /docs/tut/chimp/ChimpLineByLine.html
9 4647 0.14% 1129 0.98% /docs/ref/event.html
10 4667 0.14% 1086 0.94% /docs/ref/rect.html

Top 10 of 2750 Total Exit Pages
# Hits Visits URL
1 86153 2.64% 6923 15.89% /news.html
2 30792 0.95% 2367 5.43% /login/
3 18478 0.57% 1460 3.35% /wiki/tutorials
4 7129 0.22% 982 2.25% /docs/ref/surface.html
5 4667 0.14% 768 1.76% /docs/ref/rect.html
6 5130 0.16% 656 1.51% /docs/ref/draw.html
7 4621 0.14% 650 1.49% /docs/ref/sprite.html
8 4647 0.14% 594 1.36% /docs/ref/event.html
9 3662 0.11% 548 1.26% /docs/ref/key.html
10 12235 0.38% 547 1.26% /docs/

Top 30 of 62299 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 30673 0.94% 29149 1.02% 475355 0.55% 0 0.00% 0 0.00% 9 0.01% 66.249.71.40
2 21056 0.65% 20387 0.71% 309108 0.35% 0 0.00% 0 0.00% 146 0.12% 66.249.71.51
3 17581 0.54% 17110 0.60% 384172 0.44% 0 0.00% 0 0.00% 1 0.00% 74.6.18.252
4 10994 0.34% 10899 0.38% 206294 0.24% 0 0.00% 0 0.00% 90 0.08% 91.205.124.19
5 10897 0.33% 6334 0.22% 237001 0.27% 0 0.00% 0 0.00% 84 0.07% 218.249.29.128
6 10888 0.33% 10576 0.37% 257119 0.30% 0 0.00% 0 0.00% 2 0.00% 72.30.142.177
7 10185 0.31% 10163 0.36% 403313 0.46% 0 0.00% 0 0.00% 5 0.00% 158.195.163.35
8 9748 0.30% 9465 0.33% 234934 0.27% 0 0.00% 0 0.00% 3 0.00% 74.6.18.240
9 8836 0.27% 8588 0.30% 1189277 1.37% 0 0.00% 0 0.00% 10 0.01% 72.30.81.176
10 8392 0.26% 7870 0.27% 378413 0.43% 0 0.00% 0 0.00% 4 0.00% 96.38.231.136
11 8202 0.25% 7725 0.27% 131075 0.15% 0 0.00% 0 0.00% 1 0.00% 66.249.71.90
12 8092 0.25% 1810 0.06% 38668 0.04% 0 0.00% 0 0.00% 16 0.01% 218.249.29.152
13 8085 0.25% 7875 0.28% 171687 0.20% 0 0.00% 0 0.00% 3 0.00% 72.30.142.123
14 7890 0.24% 6960 0.24% 82201 0.09% 0 0.00% 0 0.00% 126 0.11% 220.225.53.60
15 6785 0.21% 6689 0.23% 140824 0.16% 0 0.00% 0 0.00% 2 0.00% 72.30.81.182
16 6648 0.20% 3647 0.13% 36911 0.04% 0 0.00% 0 0.00% 18 0.02% 216.162.28.206
17 6478 0.20% 0 0.00% 6332 0.01% 0 0.00% 0 0.00% 230 0.19% 91.121.150.170
18 6330 0.19% 6171 0.22% 87758 0.10% 0 0.00% 0 0.00% 29 0.02% 66.249.71.25
19 6028 0.19% 4253 0.15% 114539 0.13% 0 0.00% 0 0.00% 69 0.06% 218.249.29.142
20 5763 0.18% 2052 0.07% 18596 0.02% 0 0.00% 0 0.00% 15 0.01% 69.219.225.77
21 5620 0.17% 5464 0.19% 83772 0.10% 0 0.00% 0 0.00% 95 0.08% 193.47.80.38
22 5504 0.17% 5460 0.19% 113252 0.13% 0 0.00% 0 0.00% 211 0.18% 208.115.111.242
23 5502 0.17% 5344 0.19% 123493 0.14% 0 0.00% 0 0.00% 1 0.00% 72.30.161.253
24 5402 0.17% 5275 0.18% 817840 0.94% 0 0.00% 0 0.00% 3 0.00% 74.6.22.92
25 4804 0.15% 4762 0.17% 80439 0.09% 0 0.00% 0 0.00% 28 0.02% 38.99.13.122
26 4671 0.14% 4626 0.16% 64894 0.07% 0 0.00% 0 0.00% 3 0.00% 66.249.71.143
27 4476 0.14% 4405 0.15% 95879 0.11% 0 0.00% 0 0.00% 1 0.00% 72.30.142.162
28 4364 0.13% 4245 0.15% 428394 0.49% 0 0.00% 0 0.00% 3 0.00% 74.6.22.188
29 4286 0.13% 3004 0.10% 26317 0.03% 0 0.00% 0 0.00% 40 0.03% 199.71.141.254
30 4044 0.12% 3928 0.14% 498781 0.57% 0 0.00% 0 0.00% 2 0.00% 74.6.22.93

Top 10 of 62299 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 622 0.02% 525 0.02% 2031256 2.33% 0 0.00% 0 0.00% 2 0.00% 221.214.7.190
2 8836 0.27% 8588 0.30% 1189277 1.37% 0 0.00% 0 0.00% 10 0.01% 72.30.81.176
3 943 0.03% 941 0.03% 997230 1.15% 0 0.00% 0 0.00% 1 0.00% 41.221.16.79
4 5402 0.17% 5275 0.18% 817840 0.94% 0 0.00% 0 0.00% 3 0.00% 74.6.22.92
5 4044 0.12% 3928 0.14% 498781 0.57% 0 0.00% 0 0.00% 2 0.00% 74.6.22.93
6 30673 0.94% 29149 1.02% 475355 0.55% 0 0.00% 0 0.00% 9 0.01% 66.249.71.40
7 4364 0.13% 4245 0.15% 428394 0.49% 0 0.00% 0 0.00% 3 0.00% 74.6.22.188
8 779 0.02% 779 0.03% 404289 0.46% 0 0.00% 0 0.00% 1 0.00% 119.235.27.234
9 10185 0.31% 10163 0.36% 403313 0.46% 0 0.00% 0 0.00% 5 0.00% 158.195.163.35
10 17581 0.54% 17110 0.60% 384172 0.44% 0 0.00% 0 0.00% 1 0.00% 74.6.18.252

Top 2 of 2 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 1 0.00% 1 0.00% 25 0.00% 0 0.00% 0 0.00% 1 0.00% 1245030123
2 1 0.00% 1 0.00% 25 0.00% 0 0.00% 0 0.00% 1 0.00% asami

Top 15 of 10618 Total User Agents
# Hits User Agent
1 148647 4.56% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.8) Gecko/2009032609 Firefox/3.0.8
2 112224 3.44% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
3 94804 2.91% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 66628 2.04% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.8) Gecko/2009032609 Firefox/3.0.8 (.NET CLR 3.5.30729)
5 66572 2.04% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.0.8) Gecko/2009032711 Ubuntu/8.10 (intrepid) Firefox/3.0.8
6 64561 1.98% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.8) Gecko/2009032609 Firefox/3.0.8 (.NET CLR 3.5.30729)
7 54745 1.68% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/525.19 (KHTML, like Gecko) Chrome/1.0.154.53 Safari/525.19
8 52197 1.60% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
9 44592 1.37% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; en-US; rv:1.9.0.8) Gecko/2009032608 Firefox/3.0.8
10 39039 1.20% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.8) Gecko/2009032609 Firefox/3.0.8
11 36900 1.13% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.9) Gecko/2009040821 Firefox/3.0.9
12 31792 0.98% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/525.19 (KHTML, like Gecko) Chrome/1.0.154.53 Safari/525.19
13 28949 0.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 27466 0.84% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.0.8) Gecko/2009032711 Ubuntu/8.04 (hardy) Firefox/3.0.8
15 26298 0.81% Mozilla/5.0 (X11; U; Linux x86_64; en-US; rv:1.9.0.8) Gecko/2009032712 Ubuntu/8.10 (intrepid) Firefox/3.0.8

Usage by Location for April 2009

Top 30 of 152 Total Locations
# Hits Files kB F kB In kB Out Location
1 1197857 36.76% 1072088 37.45% 30225864 34.71% 0 0.00% 0 0.00% United States
2 716579 21.99% 632459 22.09% 19378598 22.25% 0 0.00% 0 0.00% Unresolved/Unknown
3 131923 4.05% 119515 4.18% 3027973 3.48% 0 0.00% 0 0.00% France
4 109156 3.35% 96946 3.39% 2916564 3.35% 0 0.00% 0 0.00% Great Britain (UK)
5 106963 3.28% 74975 2.62% 5749703 6.60% 0 0.00% 0 0.00% China
6 102897 3.16% 89781 3.14% 2061809 2.37% 0 0.00% 0 0.00% Canada
7 101517 3.12% 92878 3.24% 2713890 3.12% 0 0.00% 0 0.00% Germany
8 81648 2.51% 71295 2.49% 2676332 3.07% 0 0.00% 0 0.00% Australia
9 56225 1.73% 50057 1.75% 1140300 1.31% 0 0.00% 0 0.00% Sweden
10 42046 1.29% 38089 1.33% 1131529 1.30% 0 0.00% 0 0.00% Spain
11 40624 1.25% 37594 1.31% 1051050 1.21% 0 0.00% 0 0.00% Italy
12 37751 1.16% 34353 1.20% 961684 1.10% 0 0.00% 0 0.00% Netherlands
13 37210 1.14% 32650 1.14% 877582 1.01% 0 0.00% 0 0.00% Japan
14 34586 1.06% 32591 1.14% 740074 0.85% 0 0.00% 0 0.00% Poland
15 34447 1.06% 31130 1.09% 1014816 1.17% 0 0.00% 0 0.00% Brazil
16 33415 1.03% 30557 1.07% 644982 0.74% 0 0.00% 0 0.00% Finland
17 22429 0.69% 19673 0.69% 422303 0.48% 0 0.00% 0 0.00% Norway
18 20876 0.64% 18828 0.66% 768141 0.88% 0 0.00% 0 0.00% India
19 20634 0.63% 18407 0.64% 443101 0.51% 0 0.00% 0 0.00% Russian Federation
20 17676 0.54% 11237 0.39% 308589 0.35% 0 0.00% 0 0.00% Korea (South)
21 17489 0.54% 15040 0.53% 399688 0.46% 0 0.00% 0 0.00% Belgium
22 16737 0.51% 15339 0.54% 428846 0.49% 0 0.00% 0 0.00% Switzerland
23 15363 0.47% 13870 0.48% 448562 0.52% 0 0.00% 0 0.00% Austria
24 13569 0.42% 12255 0.43% 335815 0.39% 0 0.00% 0 0.00% Portugal
25 12766 0.39% 12127 0.42% 230402 0.26% 0 0.00% 0 0.00% Czech Republic
26 12728 0.39% 11688 0.41% 417370 0.48% 0 0.00% 0 0.00% Turkey
27 12363 0.38% 12275 0.43% 439791 0.51% 0 0.00% 0 0.00% Slovak Republic
28 11938 0.37% 11022 0.39% 217780 0.25% 0 0.00% 0 0.00% Romania
29 11099 0.34% 9831 0.34% 213013 0.24% 0 0.00% 0 0.00% Denmark
30 10936 0.34% 9506 0.33% 324681 0.37% 0 0.00% 0 0.00% Mexico


Generated by Webalizer Version 2.01